Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jun 26 @CB6M  167.975  168.000  168.000  167.750  167.750  -0.225  167.750  1:10P Jun 09
BUTTER - CAS... Jul 26 @CB6N  178.000  177.000  178.250  172.000  172.000  -6.000  172.000  1:13P Jun 09
BUTTER - CAS... Aug 26 @CB6Q  181.250  182.475  182.475  175.750  175.750  -5.500  175.750  1:13P Jun 09
BUTTER - CAS... Sep 26 @CB6U  186.250  181.225  181.225  180.000  180.000  -6.250  180.000  1:12P Jun 09
BUTTER - CAS... Oct 26 @CB6V  190.000  188.000  188.000  184.000  184.200  -5.800  184.200  1:10P Jun 09
BUTTER - CAS... Nov 26 @CB6X  191.000  190.050  190.050  186.000  186.000  -5.000  186.000  1:10P Jun 09
BUTTER - CAS... Dec 26 @CB6Z  192.000  191.025  191.025  186.975  186.975  -5.025  186.975  1:10P Jun 09
BUTTER - CAS... Jan 27 @CB7F  192.000  189.000  189.000  187.475  189.000  -3.500  188.500  1:10P Jun 09
BUTTER - CAS... Feb 27 @CB7G  191.375  190.000  190.000  187.000  187.000  -4.350  187.025  1:10P Jun 09
BUTTER - CAS... Mar 27 @CB7H  201.000  198.000  198.000  196.050  197.000  -4.000  197.000  1:10P Jun 09
BUTTER - CAS... Apr 27 @CB7J  201.525    206.450  203.000  199.000  0.000  201.525  1:10P Jun 09
BUTTER - CAS... May 27 @CB7K  203.775    207.963  207.963  203.750  0.000  203.775  1:10P Jun 09
BUTTER - CAS... Jun 27 @CB7M  207.000    209.188  209.188  207.000  0.000  207.000  1:10P Jun 09
BUTTER - CAS... Jul 27 @CB7N  209.000    201.750  201.750  209.000  -2.000  207.000  1:10P Jun 09
BUTTER - CAS... Aug 27 @CB7Q  211.000    203.500  203.500  211.000  -3.000  208.000  1:10P Jun 09
BUTTER - CAS... Sep 27 @CB7U  216.000        216.000  0.000  216.000  1:10P Jun 09
BUTTER - CAS... Oct 27 @CB7V  219.100  218.000  218.000  218.000  218.000  -1.100  218.000  1:10P Jun 09
BUTTER - CAS... Nov 27 @CB7X  221.000  218.000  218.000  218.000  218.000  -3.000  218.000  1:10P Jun 09
BUTTER - CAS... Dec 27 @CB7Z  218.200  218.000  218.000  218.000  218.000  -0.200  218.000  1:10P Jun 09
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500  1:10P Jun 09
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500  1:10P Jun 09
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500  1:10P Jun 09
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075  1:10P Jun 09
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075  1:10P Jun 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6M)
Exchange:  CME
Last Trade:  167.750
Change:  - 0.225
Bid:  166.700
Ask:  167.750
Today's High:  168.000
Today's Low:  167.750
Volume:  5
Open:  168.000
Settle:  167.750
Prev:  167.975
Contract High: 
Contract Low: 
Updated:  Jun-09-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@CB6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN