Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1087'2  1087'4  1093'2  1081'4  1092'0  4'0  1091'2s  1:19P Dec 10
SOYBEANS  Mar 26 @S6H  1098'2  1098'4  1102'6  1093'4  1101'4  2'6  1101'0s  1:19P Dec 10
SOYBEANS  May 26 @S6K  1108'6  1108'6  1112'2  1104'6  1111'0  1'6  1110'4s  1:19P Dec 10
SOYBEANS  Jul 26 @S6N  1118'0  1118'2  1121'0  1114'0  1119'6  1'4  1119'4s  1:19P Dec 10
SOYBEANS  Aug 26 @S6Q  1111'4  1110'4  1114'0  1108'0  1113'0  1'0  1112'4s  1:19P Dec 10
SOYBEANS  Sep 26 @S6U  1092'4  1090'4  1094'2  1089'4  1093'2  0'2  1092'6s  1:18P Dec 10
SOYBEANS  Nov 26 @S6X  1094'6  1094'4  1096'6  1091'2  1096'2  0'6  1095'4s  1:19P Dec 10
SOYBEANS  Jan 27 @S7F  1103'6  1102'0  1105'2  1101'0  1105'0  1'0  1104'6s  1:17P Dec 10
SOYBEANS  Mar 27 @S7H  1102'4  1100'6  1104'2  1100'4  1104'0  1'2  1103'6s  1:17P Dec 10
SOYBEANS  May 27 @S7K  1105'4  1104'6  1107'2  1104'4  1106'6  1'6  1107'2s  1:15P Dec 10
SOYBEANS  Jul 27 @S7N  1110'4  1109'0  1114'2  1109'0  1114'2  2'2  1112'6s  1:19P Dec 10
SOYBEANS  Aug 27 @S7Q  1103'2  1105'2  1107'6  1105'2  1107'6  2'6  1106'0s  1:19P Dec 10
SOYBEANS  Sep 27 @S7U  1082'2  1085'6  1085'6  1084'4  1085'6  1'4  1083'6s  1:19P Dec 10
SOYBEANS  Nov 27 @S7X  1079'4  1078'4  1082'0  1077'2  1082'0  0'2  1079'6s  1:19P Dec 10
SOYBEANS  Jan 28 @S8F  1088'4          0'2  1088'6s  1:15P Dec 10
SOYBEANS  Mar 28 @S8H  1086'4          0'2  1086'6s  1:15P Dec 10
SOYBEANS  May 28 @S8K  1089'4          0'2  1089'6s  1:15P Dec 10
SOYBEANS  Jul 28 @S8N  1097'2          0'2  1097'4s  1:15P Dec 10
SOYBEANS  Aug 28 @S8Q  1090'0          0'2  1090'2s  1:15P Dec 10
SOYBEANS  Sep 28 @S8U  1070'0          0'2  1070'2s  1:15P Dec 10
SOYBEANS  Nov 28 @S8X  1071'0        1095'0  0'2  1071'2s  1:15P Dec 10
SOYBEANS  Jul 29 @S9N  1090'2          0'2  1090'4s  1:15P Dec 10
SOYBEANS  Nov 29 @S9X  1076'0          0'2  1076'2s  1:15P Dec 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1092'0
Change:  4'0
Bid:  1091'2
Ask:  1091'2
Today's High:  1093'2
Today's Low:  1081'4
Volume:  134,965
Open:  1087'4
Settle:  1091'2s
Prev:  1087'2
Contract High: 
Contract Low: 
Updated:  Dec-10-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN