Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1225        96.1225    96.1225   
30 DAY FED F... Dec 26 @FF6Z  95.975  95.970  95.975  95.970  95.975  0.000  95.975  5:01P Nov 09
30 DAY FED F... Jan 27 @FF7F  95.905        95.900    95.905   
30 DAY FED F... Feb 27 @FF7G  95.855  95.850  95.850  95.850  95.850  -0.005  95.855  5:08P Nov 09
30 DAY FED F... Mar 27 @FF7H  95.805  95.800  95.800  95.800  95.800  -0.005  95.805  5:02P Nov 09
30 DAY FED F... Apr 27 @FF7J  95.740  95.730  95.730  95.730  95.730  -0.010  95.740  5:28P Nov 09
30 DAY FED F... May 27 @FF7K  95.700  95.690  95.690  95.690  95.690  -0.010  95.700  5:03P Nov 09
30 DAY FED F... Jun 27 @FF7M  95.655  95.645  95.645  95.645  95.645  -0.010  95.655  5:30P Nov 09
30 DAY FED F... Jul 27 @FF7N  95.635  95.625  95.625  95.625  95.625  -0.010  95.635  5:01P Nov 09
30 DAY FED F... Aug 27 @FF7Q  95.625        95.610    95.625   
30 DAY FED F... Sep 27 @FF7U  95.620  95.605  95.605  95.605  95.605  -0.015  95.620  5:03P Nov 09
30 DAY FED F... Oct 27 @FF7V  95.615  95.600  95.600  95.600  95.600  -0.015  95.615  5:15P Nov 09
30 DAY FED F... Nov 27 @FF7X  95.615        95.600    95.615   
30 DAY FED F... Dec 27 @FF7Z  95.635        95.620    95.635   
30 DAY FED F... Jan 28 @FF8F  95.645        95.635    95.645   
30 DAY FED F... Feb 28 @FF8G  95.650        95.635    95.650   
30 DAY FED F... Mar 28 @FF8H  95.665            95.665   
30 DAY FED F... Apr 28 @FF8J  95.760          -0.030  95.730s  2:01P Nov 09
30 DAY FED F... May 28 @FF8K  95.735          -0.030  95.705s  2:01P Nov 09
30 DAY FED F... Jun 28 @FF8M  95.715          -0.030  95.685s  2:01P Nov 09
30 DAY FED F... Jul 28 @FF8N  95.695          -0.030  95.665s  2:01P Nov 09
30 DAY FED F... Aug 28 @FF8Q  95.615          -0.030  95.585s  2:01P Nov 09
30 DAY FED F... Sep 28 @FF8U  95.615          -0.030  95.585s  2:01P Nov 09
30 DAY FED F... Oct 28 @FF8V  95.610          -0.030  95.580s  2:01P Nov 09
30 DAY FED F... Nov 28 @FF8X  95.590          -0.030  95.560s  2:01P Nov 09
30 DAY FED F... Dec 28 @FF8Z  95.540            95.540   
30 DAY FED F... Jan 29 @FF9F  95.555          -0.030  95.525s  2:01P Nov 09
30 DAY FED F... Feb 29 @FF9G  95.540          -0.030  95.510s  2:01P Nov 09
30 DAY FED F... Mar 29 @FF9H  95.525          -0.030  95.495s  2:01P Nov 09
30 DAY FED F... Apr 29 @FF9J  95.485          -0.030  95.455s  2:01P Nov 09
30 DAY FED F... May 29 @FF9K  95.460          -0.030  95.430s  2:01P Nov 09
30 DAY FED F... Jun 29 @FF9M  95.440          -0.030  95.410s  2:01P Nov 09
30 DAY FED F... Jul 29 @FF9N  95.420          -0.030  95.390s  2:01P Nov 09
30 DAY FED F... Aug 29 @FF9Q  95.340          -0.030  95.310s  2:01P Nov 09
30 DAY FED F... Sep 29 @FF9U  95.340          -0.030  95.310s  2:01P Nov 09
30 DAY FED F... Oct 29 @FF9V  95.335          -0.030  95.305s  2:01P Nov 09
30 DAY FED F... Nov 29 @FF9X  95.315          -0.030  95.285s  2:01P Nov 09
30 DAY FED F... Dec 29 @FF9Z  95.295          -0.030  95.265s  2:01P Nov 09
30 DAY FED F... Jan 30 @FF0F  95.280          -0.030  95.250s  2:01P Nov 09
30 DAY FED F... Feb 30 @FF0G  95.265          -0.030  95.235s  2:01P Nov 09
30 DAY FED F... Mar 30 @FF0H  95.250          -0.030  95.220s  2:01P Nov 09
30 DAY FED F... Apr 30 @FF0J  95.210          -0.030  95.180s  2:01P Nov 09
30 DAY FED F... May 30 @FF0K  95.185          -0.030  95.155s  2:01P Nov 09
30 DAY FED F... Jun 30 @FF0M  95.165          -0.030  95.135s  2:01P Nov 09
30 DAY FED F... Jul 30 @FF0N  95.145          -0.030  95.115s  2:01P Nov 09
30 DAY FED F... Aug 30 @FF0Q  95.065          -0.030  95.035s  2:01P Nov 09
30 DAY FED F... Sep 30 @FF0U  95.065          -0.030  95.035s  2:01P Nov 09
30 DAY FED F... Oct 30 @FF0V  95.060          -0.030  95.030s  2:01P Nov 09
30 DAY FED F... Nov 30 @FF0X  95.040          -0.030  95.010s  2:01P Nov 09
30 DAY FED F... Dec 30 @FF0Z  95.020          -0.030  94.990s  2:01P Nov 09
30 DAY FED F... Jan 31 @FF1F  95.005          -0.030  94.975s  2:01P Nov 09
30 DAY FED F... Feb 31 @FF1G  94.990          -0.030  94.960s  2:01P Nov 09
30 DAY FED F... Mar 31 @FF1H  94.975          -0.030  94.945s  2:01P Nov 09
30 DAY FED F... Apr 31 @FF1J  94.935          -0.030  94.905s  2:01P Nov 09
30 DAY FED F... May 31 @FF1K  94.910          -0.030  94.880s  2:01P Nov 09
30 DAY FED F... Jun 31 @FF1M  94.890          -0.030  94.860s  2:01P Nov 09
30 DAY FED F... Jul 31 @FF1N  94.870          -0.030  94.840s  2:01P Nov 09
30 DAY FED F... Aug 31 @FF1Q  94.790          -0.030  94.760s  2:01P Nov 09
30 DAY FED F... Sep 31 @FF1U  94.790          -0.030  94.760s  2:01P Nov 09
30 DAY FED F... Oct 31 @FF1V  94.785          -0.030  94.755s  2:01P Nov 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1225
Change: 
Bid:  96.1200
Ask:  96.1225
Today's High: 
Today's Low: 
Volume:  14,568
Open: 
Settle:  96.1225
Prev:  96.1225
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN