Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675  96.3650  96.3700  96.3650  96.3675  0.0000  96.3675  12:06P Jul 02
30 DAY FED F... Aug 26 @FF6Q  96.300  96.300  96.340  96.290  96.325  0.025  96.325  12:16P Jul 02
30 DAY FED F... Sep 26 @FF6U  96.240  96.240  96.290  96.230  96.275  0.035  96.275  12:11P Jul 02
30 DAY FED F... Oct 26 @FF6V  96.170  96.170  96.240  96.160  96.210  0.040  96.210  12:08P Jul 02
30 DAY FED F... Nov 26 @FF6X  96.115  96.110  96.200  96.100  96.160  0.045  96.160  12:08P Jul 02
30 DAY FED F... Dec 26 @FF6Z  96.045  96.035  96.135  96.030  96.090  0.045  96.090  12:01P Jul 02
30 DAY FED F... Jan 27 @FF7F  96.015  96.005  96.105  95.995  96.060  0.045  96.060  12:12P Jul 02
30 DAY FED F... Feb 27 @FF7G  95.985  95.970  96.070  95.960  96.035  0.045  96.030  12:01P Jul 02
30 DAY FED F... Mar 27 @FF7H  95.965  95.950  96.050  95.935  96.010  0.045  96.010  12:09P Jul 02
30 DAY FED F... Apr 27 @FF7J  95.940  95.925  96.020  95.910  95.985  0.045  95.985  12:09P Jul 02
30 DAY FED F... May 27 @FF7K  95.935  95.915  96.020  95.900  95.985  0.045  95.980  12:01P Jul 02
30 DAY FED F... Jun 27 @FF7M  95.950  95.930  96.030  95.915  95.995  0.045  95.990  12:06P Jul 02
30 DAY FED F... Jul 27 @FF7N  95.960  95.950  96.045  95.925  96.005  0.040  96.000  12:01P Jul 02
30 DAY FED F... Aug 27 @FF7Q  95.990  95.980  96.065  95.955  96.030  0.040  96.030  12:01P Jul 02
30 DAY FED F... Sep 27 @FF7U  96.005  95.990  96.070  95.980  96.070  0.040  96.045  12:01P Jul 02
30 DAY FED F... Oct 27 @FF7V  96.030        95.940  0.035  96.065  12:01P Jul 02
30 DAY FED F... Nov 27 @FF7X  96.060        96.005  0.035  96.095  12:01P Jul 02
30 DAY FED F... Dec 27 @FF7Z  96.080        96.585  0.035  96.115  12:01P Jul 02
30 DAY FED F... Jan 28 @FF8F  96.080          0.035  96.115  12:01P Jul 02
30 DAY FED F... Feb 28 @FF8G  96.065          0.035  96.100  12:01P Jul 02
30 DAY FED F... Mar 28 @FF8H  96.050          0.035  96.085  12:01P Jul 02
30 DAY FED F... Apr 28 @FF8J  96.120          0.035  96.155  12:01P Jul 02
30 DAY FED F... May 28 @FF8K  96.095          0.035  96.130  12:01P Jul 02
30 DAY FED F... Jun 28 @FF8M  96.075          0.035  96.110  12:01P Jul 02
30 DAY FED F... Jul 28 @FF8N  96.055          0.035  96.090  12:01P Jul 02
30 DAY FED F... Aug 28 @FF8Q  95.975          0.035  96.010  12:01P Jul 02
30 DAY FED F... Sep 28 @FF8U  95.975          0.035  96.010  12:01P Jul 02
30 DAY FED F... Oct 28 @FF8V  95.970          0.035  96.005  12:01P Jul 02
30 DAY FED F... Nov 28 @FF8X  95.950          0.035  95.985  12:01P Jul 02
30 DAY FED F... Dec 28 @FF8Z  95.930          0.035  95.965  12:01P Jul 02
30 DAY FED F... Jan 29 @FF9F  95.915          0.035  95.950  12:01P Jul 02
30 DAY FED F... Feb 29 @FF9G  95.900          0.035  95.935  12:01P Jul 02
30 DAY FED F... Mar 29 @FF9H  95.885          0.035  95.920  12:01P Jul 02
30 DAY FED F... Apr 29 @FF9J  95.845          0.035  95.880  12:01P Jul 02
30 DAY FED F... May 29 @FF9K  95.820          0.035  95.855  12:01P Jul 02
30 DAY FED F... Jun 29 @FF9M  95.800          0.035  95.835  12:01P Jul 02
30 DAY FED F... Jul 29 @FF9N  95.780          0.035  95.815  12:01P Jul 02
30 DAY FED F... Aug 29 @FF9Q  95.700          0.035  95.735  12:01P Jul 02
30 DAY FED F... Sep 29 @FF9U  95.700          0.035  95.735  12:01P Jul 02
30 DAY FED F... Oct 29 @FF9V  95.695          0.035  95.730  12:01P Jul 02
30 DAY FED F... Nov 29 @FF9X  95.675          0.035  95.710  12:01P Jul 02
30 DAY FED F... Dec 29 @FF9Z  95.655          0.035  95.690  12:01P Jul 02
30 DAY FED F... Jan 30 @FF0F  95.640          0.035  95.675  12:01P Jul 02
30 DAY FED F... Feb 30 @FF0G  95.625          0.035  95.660  12:01P Jul 02
30 DAY FED F... Mar 30 @FF0H  95.610          0.035  95.645  12:01P Jul 02
30 DAY FED F... Apr 30 @FF0J  95.570          0.035  95.605  12:01P Jul 02
30 DAY FED F... May 30 @FF0K  95.545          0.035  95.580  12:01P Jul 02
30 DAY FED F... Jun 30 @FF0M  95.525          0.035  95.560  12:01P Jul 02
30 DAY FED F... Jul 30 @FF0N  95.505          0.035  95.540  12:01P Jul 02
30 DAY FED F... Aug 30 @FF0Q  95.425          0.035  95.460  12:01P Jul 02
30 DAY FED F... Sep 30 @FF0U  95.425          0.035  95.460  12:01P Jul 02
30 DAY FED F... Oct 30 @FF0V  95.420          0.035  95.455  12:01P Jul 02
30 DAY FED F... Nov 30 @FF0X  95.400          0.035  95.435  12:01P Jul 02
30 DAY FED F... Dec 30 @FF0Z  95.380          0.035  95.415  12:01P Jul 02
30 DAY FED F... Jan 31 @FF1F  95.365          0.035  95.400  12:01P Jul 02
30 DAY FED F... Feb 31 @FF1G  95.350          0.035  95.385  12:01P Jul 02
30 DAY FED F... Mar 31 @FF1H  95.335          0.035  95.370  12:01P Jul 02
30 DAY FED F... Apr 31 @FF1J  95.295          0.035  95.330  12:01P Jul 02
30 DAY FED F... May 31 @FF1K  95.270          0.035  95.305  12:01P Jul 02
30 DAY FED F... Jun 31 @FF1M  95.250          0.035  95.285  12:01P Jul 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3650
Volume:  71,562
Open:  96.3650
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jul-02-2026
12:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN