Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9075  95.9075  95.9075  95.9075  95.9075  0.0000  95.9075  5:04P Oct 15
30 DAY FED F... Nov 25 @FF5X  96.135  96.135  96.135  96.135  96.135  0.000  96.135  5:31P Oct 15
30 DAY FED F... Dec 25 @FF5Z  96.295  96.295  96.295  96.295  96.295  0.000  96.295  6:09P Oct 15
30 DAY FED F... Jan 26 @FF6F  96.390  96.390  96.390  96.390  96.390  0.000  96.390  5:26P Oct 15
30 DAY FED F... Feb 26 @FF6G  96.510        96.505    96.510   
30 DAY FED F... Mar 26 @FF6H  96.560  96.560  96.560  96.560  96.560  0.000  96.560  5:04P Oct 15
30 DAY FED F... Apr 26 @FF6J  96.635  96.640  96.640  96.640  96.640  0.005  96.635  5:40P Oct 15
30 DAY FED F... May 26 @FF6K  96.705  96.710  96.710  96.710  96.710  0.005  96.705  5:36P Oct 15
30 DAY FED F... Jun 26 @FF6M  96.765  96.770  96.770  96.770  96.770  0.005  96.765  5:45P Oct 15
30 DAY FED F... Jul 26 @FF6N  96.855  96.860  96.860  96.860  96.860  0.005  96.855  5:45P Oct 15
30 DAY FED F... Aug 26 @FF6Q  96.925  96.930  96.935  96.930  96.935  0.010  96.925  6:09P Oct 15
30 DAY FED F... Sep 26 @FF6U  96.965        96.975    96.965   
30 DAY FED F... Oct 26 @FF6V  97.020        97.025    97.020   
30 DAY FED F... Nov 26 @FF6X  97.050        97.055    97.050   
30 DAY FED F... Dec 26 @FF6Z  97.075        97.085    97.075   
30 DAY FED F... Jan 27 @FF7F  97.090        97.120    97.090   
30 DAY FED F... Feb 27 @FF7G  97.100        97.085    97.100   
30 DAY FED F... Mar 27 @FF7H  97.110        97.095    97.110   
30 DAY FED F... Apr 27 @FF7J  97.105            97.105   
30 DAY FED F... May 27 @FF7K  97.080            97.080   
30 DAY FED F... Jun 27 @FF7M  97.060            97.060   
30 DAY FED F... Jul 27 @FF7N  97.085          -0.025  97.060s  2:01P Oct 15
30 DAY FED F... Aug 27 @FF7Q  97.045          -0.025  97.020s  2:01P Oct 15
30 DAY FED F... Sep 27 @FF7U  97.045          -0.025  97.020s  2:01P Oct 15
30 DAY FED F... Oct 27 @FF7V  97.040          -0.025  97.015s  2:01P Oct 15
30 DAY FED F... Nov 27 @FF7X  97.020          -0.025  96.995s  2:01P Oct 15
30 DAY FED F... Dec 27 @FF7Z  96.975            96.975   
30 DAY FED F... Jan 28 @FF8F  96.985          -0.025  96.960s  2:01P Oct 15
30 DAY FED F... Feb 28 @FF8G  96.970          -0.025  96.945s  2:01P Oct 15
30 DAY FED F... Mar 28 @FF8H  96.955          -0.025  96.930s  2:01P Oct 15
30 DAY FED F... Apr 28 @FF8J  96.915          -0.025  96.890s  2:01P Oct 15
30 DAY FED F... May 28 @FF8K  96.890          -0.025  96.865s  2:01P Oct 15
30 DAY FED F... Jun 28 @FF8M  96.870          -0.025  96.845s  2:01P Oct 15
30 DAY FED F... Jul 28 @FF8N  96.850          -0.025  96.825s  2:01P Oct 15
30 DAY FED F... Aug 28 @FF8Q  96.770          -0.025  96.745s  2:01P Oct 15
30 DAY FED F... Sep 28 @FF8U  96.770          -0.025  96.745s  2:01P Oct 15
30 DAY FED F... Oct 28 @FF8V  96.765          -0.025  96.740s  2:01P Oct 15
30 DAY FED F... Nov 28 @FF8X  96.745          -0.025  96.720s  2:01P Oct 15
30 DAY FED F... Dec 28 @FF8Z  96.725          -0.025  96.700s  2:01P Oct 15
30 DAY FED F... Jan 29 @FF9F  96.710          -0.025  96.685s  2:01P Oct 15
30 DAY FED F... Feb 29 @FF9G  96.695          -0.025  96.670s  2:01P Oct 15
30 DAY FED F... Mar 29 @FF9H  96.680          -0.025  96.655s  2:01P Oct 15
30 DAY FED F... Apr 29 @FF9J  96.640          -0.025  96.615s  2:01P Oct 15
30 DAY FED F... May 29 @FF9K  96.615          -0.025  96.590s  2:01P Oct 15
30 DAY FED F... Jun 29 @FF9M  96.595          -0.025  96.570s  2:01P Oct 15
30 DAY FED F... Jul 29 @FF9N  96.575          -0.025  96.550s  2:01P Oct 15
30 DAY FED F... Aug 29 @FF9Q  96.495          -0.025  96.470s  2:01P Oct 15
30 DAY FED F... Sep 29 @FF9U  96.495          -0.025  96.470s  2:01P Oct 15
30 DAY FED F... Oct 29 @FF9V  96.490          -0.025  96.465s  2:01P Oct 15
30 DAY FED F... Nov 29 @FF9X  96.470          -0.025  96.445s  2:01P Oct 15
30 DAY FED F... Dec 29 @FF9Z  96.450          -0.025  96.425s  2:01P Oct 15
30 DAY FED F... Jan 30 @FF0F  96.435          -0.025  96.410s  2:01P Oct 15
30 DAY FED F... Feb 30 @FF0G  96.420          -0.025  96.395s  2:01P Oct 15
30 DAY FED F... Mar 30 @FF0H  96.405          -0.025  96.380s  2:01P Oct 15
30 DAY FED F... Apr 30 @FF0J  96.365          -0.025  96.340s  2:01P Oct 15
30 DAY FED F... May 30 @FF0K  96.340          -0.025  96.315s  2:01P Oct 15
30 DAY FED F... Jun 30 @FF0M  96.320          -0.025  96.295s  2:01P Oct 15
30 DAY FED F... Jul 30 @FF0N  96.300          -0.025  96.275s  2:01P Oct 15
30 DAY FED F... Aug 30 @FF0Q  96.220          -0.025  96.195s  2:01P Oct 15
30 DAY FED F... Sep 30 @FF0U  96.220          -0.025  96.195s  2:01P Oct 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9075
Change: 
Bid:  95.9075
Ask:  95.9100
Today's High:  95.9075
Today's Low:  95.9075
Volume:  153,239
Open:  95.9075
Settle:  95.9075
Prev:  95.9075
Contract High: 
Contract Low: 
Updated:  Oct-15-2025
5:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN