Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3800  96.3800  96.3800  96.3800  96.3800  0.0000  96.3800  5:02P Jun 11
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.375  96.375  96.375  0.000  96.375  5:02P Jun 11
30 DAY FED F... Aug 26 @FF6Q  96.355  96.355  96.360  96.355  96.360  0.005  96.355  5:02P Jun 11
30 DAY FED F... Sep 26 @FF6U  96.325  96.325  96.335  96.325  96.335  0.010  96.325  5:02P Jun 11
30 DAY FED F... Oct 26 @FF6V  96.290  96.300  96.310  96.300  96.310  0.020  96.290  5:02P Jun 11
30 DAY FED F... Nov 26 @FF6X  96.260  96.270  96.280  96.270  96.280  0.020  96.260  5:02P Jun 11
30 DAY FED F... Dec 26 @FF6Z  96.205  96.215  96.230  96.215  96.225  0.020  96.205  5:02P Jun 11
30 DAY FED F... Jan 27 @FF7F  96.180  96.190  96.195  96.190  96.195  0.015  96.180  5:02P Jun 11
30 DAY FED F... Feb 27 @FF7G  96.145  96.150  96.160  96.150  96.160  0.015  96.145  5:02P Jun 11
30 DAY FED F... Mar 27 @FF7H  96.115  96.130  96.130  96.130  96.130  0.015  96.115  5:02P Jun 11
30 DAY FED F... Apr 27 @FF7J  96.080        96.090    96.080   
30 DAY FED F... May 27 @FF7K  96.055        96.060    96.055   
30 DAY FED F... Jun 27 @FF7M  96.050        96.055    96.050   
30 DAY FED F... Jul 27 @FF7N  96.050        96.055    96.050   
30 DAY FED F... Aug 27 @FF7Q  96.050        96.055    96.050   
30 DAY FED F... Sep 27 @FF7U  96.070        96.100    96.070   
30 DAY FED F... Oct 27 @FF7V  96.080        95.940    96.080   
30 DAY FED F... Nov 27 @FF7X  96.085        95.950    96.085   
30 DAY FED F... Dec 27 @FF7Z  96.110        96.585    96.110   
30 DAY FED F... Jan 28 @FF8F  96.040          0.070  96.110s  2:01P Jun 11
30 DAY FED F... Feb 28 @FF8G  96.025          0.070  96.095s  2:01P Jun 11
30 DAY FED F... Mar 28 @FF8H  96.010          0.070  96.080s  2:01P Jun 11
30 DAY FED F... Apr 28 @FF8J  96.080          0.070  96.150s  2:01P Jun 11
30 DAY FED F... May 28 @FF8K  96.055          0.070  96.125s  2:01P Jun 11
30 DAY FED F... Jun 28 @FF8M  96.035          0.070  96.105s  2:01P Jun 11
30 DAY FED F... Jul 28 @FF8N  96.015          0.070  96.085s  2:01P Jun 11
30 DAY FED F... Aug 28 @FF8Q  95.935          0.070  96.005s  2:01P Jun 11
30 DAY FED F... Sep 28 @FF8U  95.935          0.070  96.005s  2:01P Jun 11
30 DAY FED F... Oct 28 @FF8V  95.930          0.070  96.000s  2:01P Jun 11
30 DAY FED F... Nov 28 @FF8X  95.910          0.070  95.980s  2:01P Jun 11
30 DAY FED F... Dec 28 @FF8Z  95.890          0.070  95.960s  2:01P Jun 11
30 DAY FED F... Jan 29 @FF9F  95.875          0.070  95.945s  2:01P Jun 11
30 DAY FED F... Feb 29 @FF9G  95.860          0.070  95.930s  2:01P Jun 11
30 DAY FED F... Mar 29 @FF9H  95.845          0.070  95.915s  2:01P Jun 11
30 DAY FED F... Apr 29 @FF9J  95.805          0.070  95.875s  2:01P Jun 11
30 DAY FED F... May 29 @FF9K  95.780          0.070  95.850s  2:01P Jun 11
30 DAY FED F... Jun 29 @FF9M  95.760          0.070  95.830s  2:01P Jun 11
30 DAY FED F... Jul 29 @FF9N  95.740          0.070  95.810s  2:01P Jun 11
30 DAY FED F... Aug 29 @FF9Q  95.660          0.070  95.730s  2:01P Jun 11
30 DAY FED F... Sep 29 @FF9U  95.660          0.070  95.730s  2:01P Jun 11
30 DAY FED F... Oct 29 @FF9V  95.655          0.070  95.725s  2:01P Jun 11
30 DAY FED F... Nov 29 @FF9X  95.635          0.070  95.705s  2:01P Jun 11
30 DAY FED F... Dec 29 @FF9Z  95.615          0.070  95.685s  2:01P Jun 11
30 DAY FED F... Jan 30 @FF0F  95.600          0.070  95.670s  2:01P Jun 11
30 DAY FED F... Feb 30 @FF0G  95.585          0.070  95.655s  2:01P Jun 11
30 DAY FED F... Mar 30 @FF0H  95.570          0.070  95.640s  2:01P Jun 11
30 DAY FED F... Apr 30 @FF0J  95.530          0.070  95.600s  2:01P Jun 11
30 DAY FED F... May 30 @FF0K  95.505          0.070  95.575s  2:01P Jun 11
30 DAY FED F... Jun 30 @FF0M  95.485          0.070  95.555s  2:01P Jun 11
30 DAY FED F... Jul 30 @FF0N  95.465          0.070  95.535s  2:01P Jun 11
30 DAY FED F... Aug 30 @FF0Q  95.385          0.070  95.455s  2:01P Jun 11
30 DAY FED F... Sep 30 @FF0U  95.385          0.070  95.455s  2:01P Jun 11
30 DAY FED F... Oct 30 @FF0V  95.380          0.070  95.450s  2:01P Jun 11
30 DAY FED F... Nov 30 @FF0X  95.360          0.070  95.430s  2:01P Jun 11
30 DAY FED F... Dec 30 @FF0Z  95.340          0.070  95.410s  2:01P Jun 11
30 DAY FED F... Jan 31 @FF1F  95.325          0.070  95.395s  2:01P Jun 11
30 DAY FED F... Feb 31 @FF1G  95.310          0.070  95.380s  2:01P Jun 11
30 DAY FED F... Mar 31 @FF1H  95.295          0.070  95.365s  2:01P Jun 11
30 DAY FED F... Apr 31 @FF1J  95.255          0.070  95.325s  2:01P Jun 11
30 DAY FED F... May 31 @FF1K  95.230          0.070  95.300s  2:01P Jun 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3800
Change: 
Bid:  96.3775
Ask:  96.3800
Today's High:  96.3800
Today's Low:  96.3800
Volume:  27,967
Open:  96.3800
Settle:  96.3800
Prev:  96.3800
Contract High: 
Contract Low: 
Updated:  Jun-11-2026
5:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN