Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3625  96.3625  96.3625  96.3625  0.0025  96.3600  5:00P Jan 15
30 DAY FED F... Feb 26 @FF6G  96.370  96.370  96.370  96.370  96.370  0.000  96.370  5:00P Jan 15
30 DAY FED F... Mar 26 @FF6H  96.385  96.390  96.390  96.390  96.390  0.005  96.385  5:02P Jan 15
30 DAY FED F... Apr 26 @FF6J  96.410  96.415  96.415  96.415  96.415  0.005  96.410  5:02P Jan 15
30 DAY FED F... May 26 @FF6K  96.450        96.455    96.450   
30 DAY FED F... Jun 26 @FF6M  96.500  96.495  96.500  96.495  96.500  0.000  96.500  5:00P Jan 15
30 DAY FED F... Jul 26 @FF6N  96.570  96.570  96.570  96.570  96.570  0.000  96.570  5:07P Jan 15
30 DAY FED F... Aug 26 @FF6Q  96.635        96.635    96.635   
30 DAY FED F... Sep 26 @FF6U  96.675  96.680  96.680  96.680  96.680  0.005  96.675  5:00P Jan 15
30 DAY FED F... Oct 26 @FF6V  96.735  96.735  96.735  96.735  96.735  0.000  96.735  5:04P Jan 15
30 DAY FED F... Nov 26 @FF6X  96.780        96.790    96.780   
30 DAY FED F... Dec 26 @FF6Z  96.820  96.825  96.825  96.825  96.825  0.005  96.820  5:07P Jan 15
30 DAY FED F... Jan 27 @FF7F  96.835        96.840    96.835   
30 DAY FED F... Feb 27 @FF7G  96.840        96.845    96.840   
30 DAY FED F... Mar 27 @FF7H  96.845        96.920    96.845   
30 DAY FED F... Apr 27 @FF7J  96.850        96.850    96.850   
30 DAY FED F... May 27 @FF7K  96.840        96.840    96.840   
30 DAY FED F... Jun 27 @FF7M  96.920  96.935  96.935  96.840  96.840  -0.080  96.840s  2:01P Jan 15
30 DAY FED F... Jul 27 @FF7N  96.840        96.840    96.840   
30 DAY FED F... Aug 27 @FF7Q  96.830        96.875    96.830   
30 DAY FED F... Sep 27 @FF7U  96.830            96.830   
30 DAY FED F... Oct 27 @FF7V  96.825            96.825   
30 DAY FED F... Nov 27 @FF7X  96.880          -0.075  96.805s  2:01P Jan 15
30 DAY FED F... Dec 27 @FF7Z  96.840            96.840   
30 DAY FED F... Jan 28 @FF8F  96.945          -0.025  96.920s  2:01P Jan 15
30 DAY FED F... Feb 28 @FF8G  96.930          -0.025  96.905s  2:01P Jan 15
30 DAY FED F... Mar 28 @FF8H  96.915          -0.025  96.890s  2:01P Jan 15
30 DAY FED F... Apr 28 @FF8J  96.875          -0.025  96.850s  2:01P Jan 15
30 DAY FED F... May 28 @FF8K  96.850          -0.025  96.825s  2:01P Jan 15
30 DAY FED F... Jun 28 @FF8M  96.830          -0.025  96.805s  2:01P Jan 15
30 DAY FED F... Jul 28 @FF8N  96.810          -0.025  96.785s  2:01P Jan 15
30 DAY FED F... Aug 28 @FF8Q  96.730          -0.025  96.705s  2:01P Jan 15
30 DAY FED F... Sep 28 @FF8U  96.730          -0.025  96.705s  2:01P Jan 15
30 DAY FED F... Oct 28 @FF8V  96.725          -0.025  96.700s  2:01P Jan 15
30 DAY FED F... Nov 28 @FF8X  96.705          -0.025  96.680s  2:01P Jan 15
30 DAY FED F... Dec 28 @FF8Z  96.685          -0.025  96.660s  2:01P Jan 15
30 DAY FED F... Jan 29 @FF9F  96.670          -0.025  96.645s  2:01P Jan 15
30 DAY FED F... Feb 29 @FF9G  96.655          -0.025  96.630s  2:01P Jan 15
30 DAY FED F... Mar 29 @FF9H  96.640          -0.025  96.615s  2:01P Jan 15
30 DAY FED F... Apr 29 @FF9J  96.600          -0.025  96.575s  2:01P Jan 15
30 DAY FED F... May 29 @FF9K  96.575          -0.025  96.550s  2:01P Jan 15
30 DAY FED F... Jun 29 @FF9M  96.555          -0.025  96.530s  2:01P Jan 15
30 DAY FED F... Jul 29 @FF9N  96.535          -0.025  96.510s  2:01P Jan 15
30 DAY FED F... Aug 29 @FF9Q  96.455          -0.025  96.430s  2:01P Jan 15
30 DAY FED F... Sep 29 @FF9U  96.455          -0.025  96.430s  2:01P Jan 15
30 DAY FED F... Oct 29 @FF9V  96.450          -0.025  96.425s  2:01P Jan 15
30 DAY FED F... Nov 29 @FF9X  96.430          -0.025  96.405s  2:01P Jan 15
30 DAY FED F... Dec 29 @FF9Z  96.410          -0.025  96.385s  2:01P Jan 15
30 DAY FED F... Jan 30 @FF0F  96.395          -0.025  96.370s  2:01P Jan 15
30 DAY FED F... Feb 30 @FF0G  96.380          -0.025  96.355s  2:01P Jan 15
30 DAY FED F... Mar 30 @FF0H  96.365          -0.025  96.340s  2:01P Jan 15
30 DAY FED F... Apr 30 @FF0J  96.325          -0.025  96.300s  2:01P Jan 15
30 DAY FED F... May 30 @FF0K  96.300          -0.025  96.275s  2:01P Jan 15
30 DAY FED F... Jun 30 @FF0M  96.280          -0.025  96.255s  2:01P Jan 15
30 DAY FED F... Jul 30 @FF0N  96.260          -0.025  96.235s  2:01P Jan 15
30 DAY FED F... Aug 30 @FF0Q  96.180          -0.025  96.155s  2:01P Jan 15
30 DAY FED F... Sep 30 @FF0U  96.180          -0.025  96.155s  2:01P Jan 15
30 DAY FED F... Oct 30 @FF0V  96.175          -0.025  96.150s  2:01P Jan 15
30 DAY FED F... Nov 30 @FF0X  96.155          -0.025  96.130s  2:01P Jan 15
30 DAY FED F... Dec 30 @FF0Z  96.135          -0.025  96.110s  2:01P Jan 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3625
Volume:  24,665
Open:  96.3625
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-15-2026
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN