Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675        96.3675    96.3675   
30 DAY FED F... Sep 26 @FF6U  96.315  96.315  96.315  96.315  96.315  0.000  96.315  5:25P Aug 09
30 DAY FED F... Oct 26 @FF6V  96.250  96.250  96.250  96.250  96.250  0.000  96.250  5:25P Aug 09
30 DAY FED F... Nov 26 @FF6X  96.190  96.190  96.195  96.190  96.195  0.005  96.190  5:25P Aug 09
30 DAY FED F... Dec 26 @FF6Z  96.110  96.110  96.115  96.110  96.110  0.000  96.110  5:19P Aug 09
30 DAY FED F... Jan 27 @FF7F  96.075  96.080  96.080  96.080  96.080  0.005  96.075  5:11P Aug 09
30 DAY FED F... Feb 27 @FF7G  96.040  96.045  96.045  96.040  96.040  0.000  96.040  5:03P Aug 09
30 DAY FED F... Mar 27 @FF7H  96.010  96.015  96.015  96.015  96.015  0.005  96.010  5:12P Aug 09
30 DAY FED F... Apr 27 @FF7J  95.975  95.975  95.975  95.975  95.975  0.000  95.975  5:04P Aug 09
30 DAY FED F... May 27 @FF7K  95.955        95.965    95.955   
30 DAY FED F... Jun 27 @FF7M  95.940  95.945  95.945  95.945  95.945  0.005  95.940  5:16P Aug 09
30 DAY FED F... Jul 27 @FF7N  95.940  95.940  95.940  95.940  95.940  0.000  95.940  5:03P Aug 09
30 DAY FED F... Aug 27 @FF7Q  95.945        95.950    95.945   
30 DAY FED F... Sep 27 @FF7U  95.955  95.950  95.950  95.950  95.950  -0.005  95.955  5:02P Aug 09
30 DAY FED F... Oct 27 @FF7V  95.965        95.965    95.965   
30 DAY FED F... Nov 27 @FF7X  95.980        95.955    95.980   
30 DAY FED F... Dec 27 @FF7Z  96.000        95.900    96.000   
30 DAY FED F... Jan 28 @FF8F  96.015            96.015   
30 DAY FED F... Feb 28 @FF8G  96.000          0.040  96.040s  2:01P Aug 07
30 DAY FED F... Mar 28 @FF8H  95.985          0.040  96.025s  2:01P Aug 07
30 DAY FED F... Apr 28 @FF8J  96.055          0.040  96.095s  2:01P Aug 07
30 DAY FED F... May 28 @FF8K  96.030          0.040  96.070s  2:01P Aug 07
30 DAY FED F... Jun 28 @FF8M  96.010          0.040  96.050s  2:01P Aug 07
30 DAY FED F... Jul 28 @FF8N  95.990          0.040  96.030s  2:01P Aug 07
30 DAY FED F... Aug 28 @FF8Q  95.910          0.040  95.950s  2:01P Aug 07
30 DAY FED F... Sep 28 @FF8U  95.910          0.040  95.950s  2:01P Aug 07
30 DAY FED F... Oct 28 @FF8V  95.905          0.040  95.945s  2:01P Aug 07
30 DAY FED F... Nov 28 @FF8X  95.885          0.040  95.925s  2:01P Aug 07
30 DAY FED F... Dec 28 @FF8Z  95.865          0.040  95.905s  2:01P Aug 07
30 DAY FED F... Jan 29 @FF9F  95.850          0.040  95.890s  2:01P Aug 07
30 DAY FED F... Feb 29 @FF9G  95.835          0.040  95.875s  2:01P Aug 07
30 DAY FED F... Mar 29 @FF9H  95.820          0.040  95.860s  2:01P Aug 07
30 DAY FED F... Apr 29 @FF9J  95.780          0.040  95.820s  2:01P Aug 07
30 DAY FED F... May 29 @FF9K  95.755          0.040  95.795s  2:01P Aug 07
30 DAY FED F... Jun 29 @FF9M  95.735          0.040  95.775s  2:01P Aug 07
30 DAY FED F... Jul 29 @FF9N  95.715          0.040  95.755s  2:01P Aug 07
30 DAY FED F... Aug 29 @FF9Q  95.635          0.040  95.675s  2:01P Aug 07
30 DAY FED F... Sep 29 @FF9U  95.635          0.040  95.675s  2:01P Aug 07
30 DAY FED F... Oct 29 @FF9V  95.630          0.040  95.670s  2:01P Aug 07
30 DAY FED F... Nov 29 @FF9X  95.610          0.040  95.650s  2:01P Aug 07
30 DAY FED F... Dec 29 @FF9Z  95.590          0.040  95.630s  2:01P Aug 07
30 DAY FED F... Jan 30 @FF0F  95.575          0.040  95.615s  2:01P Aug 07
30 DAY FED F... Feb 30 @FF0G  95.560          0.040  95.600s  2:01P Aug 07
30 DAY FED F... Mar 30 @FF0H  95.545          0.040  95.585s  2:01P Aug 07
30 DAY FED F... Apr 30 @FF0J  95.505          0.040  95.545s  2:01P Aug 07
30 DAY FED F... May 30 @FF0K  95.480          0.040  95.520s  2:01P Aug 07
30 DAY FED F... Jun 30 @FF0M  95.460          0.040  95.500s  2:01P Aug 07
30 DAY FED F... Jul 30 @FF0N  95.440          0.040  95.480s  2:01P Aug 07
30 DAY FED F... Aug 30 @FF0Q  95.360          0.040  95.400s  2:01P Aug 07
30 DAY FED F... Sep 30 @FF0U  95.360          0.040  95.400s  2:01P Aug 07
30 DAY FED F... Oct 30 @FF0V  95.355          0.040  95.395s  2:01P Aug 07
30 DAY FED F... Nov 30 @FF0X  95.335          0.040  95.375s  2:01P Aug 07
30 DAY FED F... Dec 30 @FF0Z  95.315          0.040  95.355s  2:01P Aug 07
30 DAY FED F... Jan 31 @FF1F  95.300          0.040  95.340s  2:01P Aug 07
30 DAY FED F... Feb 31 @FF1G  95.285          0.040  95.325s  2:01P Aug 07
30 DAY FED F... Mar 31 @FF1H  95.270          0.040  95.310s  2:01P Aug 07
30 DAY FED F... Apr 31 @FF1J  95.230          0.040  95.270s  2:01P Aug 07
30 DAY FED F... May 31 @FF1K  95.205          0.040  95.245s  2:01P Aug 07
30 DAY FED F... Jun 31 @FF1M  95.185          0.040  95.225s  2:01P Aug 07
30 DAY FED F... Jul 31 @FF1N  95.165          0.040  95.205s  2:01P Aug 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High: 
Today's Low: 
Volume:  95,428
Open: 
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN