Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3625  96.3625  96.3600  96.3625  0.0025  96.3600  10:31A Jan 15
30 DAY FED F... Feb 26 @FF6G  96.370  96.375  96.375  96.370  96.370  0.000  96.370  10:27A Jan 15
30 DAY FED F... Mar 26 @FF6H  96.395  96.395  96.400  96.385  96.390  -0.005  96.395  10:30A Jan 15
30 DAY FED F... Apr 26 @FF6J  96.430  96.435  96.435  96.410  96.415  -0.015  96.430  10:20A Jan 15
30 DAY FED F... May 26 @FF6K  96.475  96.475  96.475  96.450  96.460  -0.015  96.475  10:26A Jan 15
30 DAY FED F... Jun 26 @FF6M  96.530  96.530  96.530  96.500  96.505  -0.025  96.530  10:08A Jan 15
30 DAY FED F... Jul 26 @FF6N  96.610  96.610  96.610  96.575  96.580  -0.030  96.610  10:29A Jan 15
30 DAY FED F... Aug 26 @FF6Q  96.685  96.685  96.685  96.640  96.645  -0.040  96.685  10:32A Jan 15
30 DAY FED F... Sep 26 @FF6U  96.735  96.730  96.730  96.685  96.690  -0.045  96.735  10:30A Jan 15
30 DAY FED F... Oct 26 @FF6V  96.800  96.795  96.795  96.745  96.750  -0.050  96.800  10:29A Jan 15
30 DAY FED F... Nov 26 @FF6X  96.850  96.845  96.845  96.790  96.795  -0.055  96.850  10:32A Jan 15
30 DAY FED F... Dec 26 @FF6Z  96.895  96.885  96.890  96.835  96.835  -0.060  96.895  10:32A Jan 15
30 DAY FED F... Jan 27 @FF7F  96.910  96.900  96.905  96.845  96.850  -0.060  96.910  10:24A Jan 15
30 DAY FED F... Feb 27 @FF7G  96.915  96.905  96.910  96.855  96.855  -0.060  96.915  10:11A Jan 15
30 DAY FED F... Mar 27 @FF7H  96.920        96.920    96.920   
30 DAY FED F... Apr 27 @FF7J  96.925  96.905  96.905  96.860  96.860  -0.065  96.925  10:17A Jan 15
30 DAY FED F... May 27 @FF7K  96.920  96.885  96.885  96.850  96.855  -0.065  96.920  10:30A Jan 15
30 DAY FED F... Jun 27 @FF7M  96.920        96.900    96.920   
30 DAY FED F... Jul 27 @FF7N  96.915  96.885  96.885  96.855  96.865  -0.050  96.915  7:31A Jan 15
30 DAY FED F... Aug 27 @FF7Q  96.905        96.875    96.905   
30 DAY FED F... Sep 27 @FF7U  96.905            96.905   
30 DAY FED F... Oct 27 @FF7V  96.900            96.900   
30 DAY FED F... Nov 27 @FF7X  96.860          0.020  96.880s  2:01P Jan 14
30 DAY FED F... Dec 27 @FF7Z  96.865            96.865   
30 DAY FED F... Jan 28 @FF8F  96.925          0.020  96.945s  2:01P Jan 14
30 DAY FED F... Feb 28 @FF8G  96.910          0.020  96.930s  2:01P Jan 14
30 DAY FED F... Mar 28 @FF8H  96.895          0.020  96.915s  2:01P Jan 14
30 DAY FED F... Apr 28 @FF8J  96.855          0.020  96.875s  2:01P Jan 14
30 DAY FED F... May 28 @FF8K  96.830          0.020  96.850s  2:01P Jan 14
30 DAY FED F... Jun 28 @FF8M  96.810          0.020  96.830s  2:01P Jan 14
30 DAY FED F... Jul 28 @FF8N  96.790          0.020  96.810s  2:01P Jan 14
30 DAY FED F... Aug 28 @FF8Q  96.710          0.020  96.730s  2:01P Jan 14
30 DAY FED F... Sep 28 @FF8U  96.710          0.020  96.730s  2:01P Jan 14
30 DAY FED F... Oct 28 @FF8V  96.705          0.020  96.725s  2:01P Jan 14
30 DAY FED F... Nov 28 @FF8X  96.685          0.020  96.705s  2:01P Jan 14
30 DAY FED F... Dec 28 @FF8Z  96.665          0.020  96.685s  2:01P Jan 14
30 DAY FED F... Jan 29 @FF9F  96.650          0.020  96.670s  2:01P Jan 14
30 DAY FED F... Feb 29 @FF9G  96.635          0.020  96.655s  2:01P Jan 14
30 DAY FED F... Mar 29 @FF9H  96.620          0.020  96.640s  2:01P Jan 14
30 DAY FED F... Apr 29 @FF9J  96.580          0.020  96.600s  2:01P Jan 14
30 DAY FED F... May 29 @FF9K  96.555          0.020  96.575s  2:01P Jan 14
30 DAY FED F... Jun 29 @FF9M  96.535          0.020  96.555s  2:01P Jan 14
30 DAY FED F... Jul 29 @FF9N  96.515          0.020  96.535s  2:01P Jan 14
30 DAY FED F... Aug 29 @FF9Q  96.435          0.020  96.455s  2:01P Jan 14
30 DAY FED F... Sep 29 @FF9U  96.435          0.020  96.455s  2:01P Jan 14
30 DAY FED F... Oct 29 @FF9V  96.430          0.020  96.450s  2:01P Jan 14
30 DAY FED F... Nov 29 @FF9X  96.410          0.020  96.430s  2:01P Jan 14
30 DAY FED F... Dec 29 @FF9Z  96.390          0.020  96.410s  2:01P Jan 14
30 DAY FED F... Jan 30 @FF0F  96.375          0.020  96.395s  2:01P Jan 14
30 DAY FED F... Feb 30 @FF0G  96.360          0.020  96.380s  2:01P Jan 14
30 DAY FED F... Mar 30 @FF0H  96.345          0.020  96.365s  2:01P Jan 14
30 DAY FED F... Apr 30 @FF0J  96.305          0.020  96.325s  2:01P Jan 14
30 DAY FED F... May 30 @FF0K  96.280          0.020  96.300s  2:01P Jan 14
30 DAY FED F... Jun 30 @FF0M  96.260          0.020  96.280s  2:01P Jan 14
30 DAY FED F... Jul 30 @FF0N  96.240          0.020  96.260s  2:01P Jan 14
30 DAY FED F... Aug 30 @FF0Q  96.160          0.020  96.180s  2:01P Jan 14
30 DAY FED F... Sep 30 @FF0U  96.160          0.020  96.180s  2:01P Jan 14
30 DAY FED F... Oct 30 @FF0V  96.155          0.020  96.175s  2:01P Jan 14
30 DAY FED F... Nov 30 @FF0X  96.135          0.020  96.155s  2:01P Jan 14
30 DAY FED F... Dec 30 @FF0Z  96.115          0.020  96.135s  2:01P Jan 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  252,584
Open:  96.3625
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-15-2026
10:31:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN