Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  585'0  583'2  585'2  578'6  583'0  -2'0  585'0  9:04A Apr 24
WHEAT  Jul 24 @W4N  602'6  600'6  603'0  596'2  600'6  -2'0  602'6  9:04A Apr 24
WHEAT  Sep 24 @W4U  619'6  617'2  620'2  613'0  618'6  -1'0  619'6  9:04A Apr 24
WHEAT  Dec 24 @W4Z  642'4  641'0  643'0  635'2  642'0  -0'4  642'4  9:04A Apr 24
WHEAT  Mar 25 @W5H  660'2  657'4  661'0  653'0  659'6  -0'4  660'2  9:03A Apr 24
WHEAT  May 25 @W5K  669'2  667'2  670'0  662'4  669'2  0'0  669'2  8:59A Apr 24
WHEAT  Jul 25 @W5N  666'4  662'2  668'0  660'6  667'0  0'4  666'4  9:00A Apr 24
WHEAT  Sep 25 @W5U  671'6  670'2  670'2  670'0  670'0  -1'6  671'6  8:30A Apr 24
WHEAT  Dec 25 @W5Z  682'0  681'0  682'4  679'6  682'2  0'2  682'0  8:52A Apr 24
WHEAT  Mar 26 @W6H  689'2        663'0  0'0  689'2  1:15P Apr 23
WHEAT  May 26 @W6K  687'4          0'0  687'4  1:15P Apr 23
WHEAT  Jul 26 @W6N  651'4        625'0  0'0  651'4  1:15P Apr 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  608'6  608'0  612'6  606'6  611'2  2'4  608'6  9:04A Apr 24
HARD RED WIN... Jul 24 @KW4N  614'2  613'6  616'6  609'4  615'0  0'6  614'2  9:04A Apr 24
HARD RED WIN... Sep 24 @KW4U  626'0  625'0  628'0  620'6  626'6  0'6  626'0  9:03A Apr 24
HARD RED WIN... Dec 24 @KW4Z  644'0  643'4  646'2  638'4  645'0  1'0  644'0  9:03A Apr 24
HARD RED WIN... Mar 25 @KW5H  659'0  657'0  660'6  653'2  659'6  0'6  659'0  9:01A Apr 24
HARD RED WIN... May 25 @KW5K  665'6  662'0  666'4  661'6  666'4  0'6  665'6  8:58A Apr 24
HARD RED WIN... Jul 25 @KW5N  658'2  658'6  658'6  658'6  658'6  0'4  658'2  8:47A Apr 24
HARD RED WIN... Sep 25 @KW5U  653'0  658'0  658'0  658'0  658'0  9'0  662'0s  1:15P Apr 23
HARD RED WIN... Dec 25 @KW5Z  661'0  669'0  670'2  669'0  670'2  9'6  670'6s  1:15P Apr 23
HARD RED WIN... Mar 26 @KW6H  665'0        634'0  8'4  673'4s  1:15P Apr 23
HARD RED WIN... May 26 @KW6K  670'4          8'4  679'0s  1:15P Apr 23
HARD RED WIN... Jul 26 @KW6N  637'4  640'0  640'0  640'0  640'0  8'4  646'0s  1:15P Apr 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  666'4  665'4  667'2  661'0  667'2  0'6  666'4  9:04A Apr 24
HARD RED SPR... Jul 24 @MW4N  672'2  665'6  674'4  665'6  674'0  1'6  672'2  9:03A Apr 24
HARD RED SPR... Sep 24 @MW4U  681'2  674'0  683'2  674'0  683'0  1'6  681'2  9:01A Apr 24
HARD RED SPR... Dec 24 @MW4Z  696'4  698'0  699'4  696'0  697'6  1'2  696'4  8:56A Apr 24
HARD RED SPR... Mar 25 @MW5H  708'6  709'6  710'0  707'0  709'4  0'6  708'6  8:57A Apr 24
HARD RED SPR... May 25 @MW5K  708'4  713'2  713'2  707'6  707'6  6'2  714'6s  1:30P Apr 23
HARD RED SPR... Jul 25 @MW5N  707'0        703'0  4'0  711'0s  1:30P Apr 23
HARD RED SPR... Sep 25 @MW5U  686'0  675'0  675'0  675'0  675'0  -11'0  686'0  8:31A Apr 24
HARD RED SPR... Dec 25 @MW5Z  680'0  680'0  680'0  680'0  680'0  0'0  680'0  7:17A Apr 24
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  582'4
Change:  -2'4
Bid:  582'4
Ask:  583'0
Today's High:  585'2
Today's Low:  578'6
Volume:  42,554
Open:  583'2
Settle:  585'0
Prev:  585'0
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
9:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN