Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  569'4  569'0  576'2  568'0  570'4  1'0  569'4  10:22A Jun 30
WHEAT  Sep 26 @W6U  579'6  579'4  585'2  574'0  575'4  -4'2  579'6  10:53A Jun 30
WHEAT  Dec 26 @W6Z  597'0  596'6  602'0  590'4  591'4  -5'4  597'0  10:53A Jun 30
WHEAT  Mar 27 @W7H  612'0  611'6  616'4  605'0  606'2  -5'6  612'0  10:53A Jun 30
WHEAT  May 27 @W7K  622'0  621'6  626'2  615'0  615'4  -6'4  622'0  10:52A Jun 30
WHEAT  Jul 27 @W7N  629'0  627'2  632'2  621'6  622'2  -6'6  629'0  10:53A Jun 30
WHEAT  Sep 27 @W7U  641'0  641'4  644'0  634'4  634'4  -6'4  641'0  10:53A Jun 30
WHEAT  Dec 27 @W7Z  658'0  658'6  660'2  651'2  651'6  -6'2  658'0  10:51A Jun 30
WHEAT  Mar 28 @W8H  670'4  664'2  664'2  663'6  663'6  -6'6  670'4  10:50A Jun 30
WHEAT  May 28 @W8K  674'4  671'0  671'0  671'0  671'0  -3'4  674'4  9:01A Jun 30
WHEAT  Jul 28 @W8N  660'0        670'0  0'0  660'0  1:15P Jun 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  600'0  597'6  606'0  597'6  602'0  2'0  600'0  10:50A Jun 30
KC HRW WHEAT  Sep 26 @KW6U  614'6  613'6  621'4  610'6  615'0  0'2  614'6  10:53A Jun 30
KC HRW WHEAT  Dec 26 @KW6Z  629'4  629'0  637'0  626'0  629'6  0'2  629'4  10:53A Jun 30
KC HRW WHEAT  Mar 27 @KW7H  641'4  641'4  649'6  639'0  642'2  0'6  641'4  10:53A Jun 30
KC HRW WHEAT  May 27 @KW7K  650'0  648'6  658'4  648'4  650'6  0'6  650'0  10:52A Jun 30
KC HRW WHEAT  Jul 27 @KW7N  654'2  654'2  661'2  652'6  653'6  -0'4  654'2  10:49A Jun 30
KC HRW WHEAT  Sep 27 @KW7U  664'2  668'0  668'2  667'4  667'6  3'4  664'2  10:07A Jun 30
KC HRW WHEAT  Dec 27 @KW7Z  678'2  680'0  680'0  680'0  680'0  1'6  678'2  10:37A Jun 30
KC HRW WHEAT  Mar 28 @KW8H  691'2        715'0  -4'0  687'2s  1:15P Jun 29
KC HRW WHEAT  May 28 @KW8K  686'6          -4'0  682'6s  1:15P Jun 29
KC HRW WHEAT  Jul 28 @KW8N  660'0        693'0  -4'0  656'0s  1:15P Jun 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.4575  5.5825  5.7800  5.5400  5.6725  0.2150  5.4575  10:29A Jun 30
HARD RED SPR... Sep 26 @MW6U  6.0075  6.0025  6.2000  5.9850  6.0450  0.0375  6.0075  10:53A Jun 30
HARD RED SPR... Dec 26 @MW6Z  6.2550  6.2600  6.3875  6.2500  6.2900  0.0350  6.2550  10:53A Jun 30
HARD RED SPR... Mar 27 @MW7H  6.4775  6.4750  6.6000  6.4750  6.5025  0.0250  6.4775  10:53A Jun 30
HARD RED SPR... May 27 @MW7K  6.5975  6.6350  6.6725  6.6350  6.6550  0.0575  6.5975  10:26A Jun 30
HARD RED SPR... Jul 27 @MW7N  6.7050  6.7625  6.8125  6.7375  6.7550  0.0500  6.7050  10:26A Jun 30
HARD RED SPR... Sep 27 @MW7U  6.8275  6.8800  6.9175  6.8350  6.8600  0.0325  6.8275  9:43A Jun 30
HARD RED SPR... Dec 27 @MW7Z  6.9800  7.0500  7.0500  7.0500  7.0500  0.0700  6.9800  8:32A Jun 30
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  570'4
Change:  1'0
Bid:  567'0
Ask:  567'2
Today's High:  576'2
Today's Low:  568'0
Volume:  15,755
Open:  569'0
Settle:  569'4
Prev:  569'4
Contract High: 
Contract Low: 
Updated:  Jun-30-2026
10:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN