Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  675'6  675'2  684'0  670'6  681'6  7'0  682'6s  1:19P Oct 01
WHEAT  Mar 27 @W7H  690'6  690'2  698'2  686'4  695'4  6'2  697'0s  1:19P Oct 01
WHEAT  May 27 @W7K  698'6  698'6  705'6  694'2  702'4  4'6  703'4s  1:19P Oct 01
WHEAT  Jul 27 @W7N  701'0  700'0  707'0  696'4  703'6  3'6  704'6s  1:19P Oct 01
WHEAT  Sep 27 @W7U  706'4  703'6  713'0  702'2  709'0  3'2  709'6s  1:19P Oct 01
WHEAT  Dec 27 @W7Z  717'0  716'0  722'0  713'6  718'6  2'6  719'6s  1:19P Oct 01
WHEAT  Mar 28 @W8H  724'0  725'2  727'0  720'4  725'6  2'0  726'0s  1:15P Oct 01
WHEAT  May 28 @W8K  722'6        725'0  1'2  724'0s  1:15P Oct 01
WHEAT  Jul 28 @W8N  705'4  705'0  705'0  703'0  703'0  1'0  706'4s  1:15P Oct 01
WHEAT  Sep 28 @W8U  710'2        745'4  0'4  710'6s  1:15P Oct 01
WHEAT  Dec 28 @W8Z  721'4  716'2  717'2  716'2  717'2  0'6  722'2s  1:15P Oct 01
WHEAT  Mar 29 @W9H  726'4        770'0  0'6  727'2s  1:15P Oct 01
WHEAT  May 29 @W9K  717'0        752'0  0'6  717'6s  1:15P Oct 01
WHEAT  Jul 29 @W9N  690'2        744'0  0'6  691'0s  1:15P Oct 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  733'0  732'0  743'0  729'0  737'2  4'4  737'4s  1:19P Oct 01
KC HRW WHEAT  Mar 27 @KW7H  746'4  745'4  756'4  742'4  750'4  4'4  751'0s  1:19P Oct 01
KC HRW WHEAT  May 27 @KW7K  752'0  750'6  761'4  748'0  755'4  4'0  756'0s  1:19P Oct 01
KC HRW WHEAT  Jul 27 @KW7N  748'4  747'0  757'4  743'6  751'6  3'2  751'6s  1:19P Oct 01
KC HRW WHEAT  Sep 27 @KW7U  753'0  754'6  761'0  748'6  755'4  2'6  755'6s  1:19P Oct 01
KC HRW WHEAT  Dec 27 @KW7Z  762'4  761'0  769'4  757'6  764'2  2'2  764'6s  1:16P Oct 01
KC HRW WHEAT  Mar 28 @KW8H  766'0        769'2  1'4  767'4s  1:15P Oct 01
KC HRW WHEAT  May 28 @KW8K  758'6          1'6  760'4s  1:15P Oct 01
KC HRW WHEAT  Jul 28 @KW8N  723'6  714'2  723'0  714'2  723'0  3'2  727'0s  1:15P Oct 01
KC HRW WHEAT  Sep 28 @KW8U  713'2        780'0  3'6  717'0s  1:15P Oct 01
KC HRW WHEAT  Dec 28 @KW8Z  724'2          5'6  730'0s  1:15P Oct 01
KC HRW WHEAT  Mar 29 @KW9H  732'6          5'6  738'4s  1:15P Oct 01
KC HRW WHEAT  May 29 @KW9K  728'4          5'6  734'2s  1:15P Oct 01
KC HRW WHEAT  Jul 29 @KW9N  681'0          5'6  686'6s  1:15P Oct 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  6.9325  6.9325  7.0175  6.9225  6.9675  0.0350  6.9675s  1:58P Oct 01
HARD RED SPR... Mar 27 @MW7H  7.1350  7.1550  7.2250  7.1275  7.1750  0.0450  7.1800s  1:58P Oct 01
HARD RED SPR... May 27 @MW7K  7.2525  7.2675  7.3100  7.2450  7.2900  0.0450  7.2975s  1:58P Oct 01
HARD RED SPR... Jul 27 @MW7N  7.3100  7.3200  7.3575  7.2875  7.3425  0.0450  7.3550s  1:58P Oct 01
HARD RED SPR... Sep 27 @MW7U  7.2600  7.2625  7.2925  7.2325  7.2750  0.0350  7.2950s  1:58P Oct 01
HARD RED SPR... Dec 27 @MW7Z  7.3000        7.3500  0.0350  7.3350s  1:58P Oct 01
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  681'6
Change:  7'0
Bid:  682'0
Ask:  682'0
Today's High:  684'0
Today's Low:  670'6
Volume:  124,286
Open:  675'2
Settle:  682'6s
Prev:  675'6
Contract High: 
Contract Low: 
Updated:  Oct-01-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN