Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  586'6  587'4  597'2  583'2  593'6  7'0  586'6  11:04A Jun 24
WHEAT  Sep 26 @W6U  597'0  598'0  607'4  593'4  603'4  6'4  597'0  11:04A Jun 24
WHEAT  Dec 26 @W6Z  613'6  614'6  624'0  610'4  620'0  6'2  613'6  11:04A Jun 24
WHEAT  Mar 27 @W7H  628'4  628'4  638'4  625'4  634'6  6'2  628'4  11:04A Jun 24
WHEAT  May 27 @W7K  637'6  638'0  647'2  635'0  643'6  6'0  637'6  11:03A Jun 24
WHEAT  Jul 27 @W7N  643'2  643'4  652'2  640'4  649'2  6'0  643'2  11:03A Jun 24
WHEAT  Sep 27 @W7U  654'0  655'2  663'0  655'0  661'0  7'0  654'0  10:36A Jun 24
WHEAT  Dec 27 @W7Z  670'0  668'0  676'2  668'0  676'2  6'2  670'0  10:54A Jun 24
WHEAT  Mar 28 @W8H  681'4        694'4  0'0  681'4  1:15P Jun 23
WHEAT  May 28 @W8K  684'6        698'0  0'0  684'6  1:15P Jun 23
WHEAT  Jul 28 @W8N  670'6        685'0  0'0  670'6  1:15P Jun 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  618'2  620'0  627'0  616'0  621'6  3'4  618'2  11:04A Jun 24
KC HRW WHEAT  Sep 26 @KW6U  625'2  628'4  635'0  622'6  630'0  4'6  625'2  11:04A Jun 24
KC HRW WHEAT  Dec 26 @KW6Z  639'4  642'0  650'0  637'2  645'0  5'4  639'4  11:04A Jun 24
KC HRW WHEAT  Mar 27 @KW7H  651'6  652'6  662'6  649'4  657'6  6'0  651'6  11:02A Jun 24
KC HRW WHEAT  May 27 @KW7K  659'6  660'0  670'4  657'6  665'2  5'4  659'6  11:04A Jun 24
KC HRW WHEAT  Jul 27 @KW7N  663'0  664'0  673'4  661'0  668'6  5'6  663'0  10:58A Jun 24
KC HRW WHEAT  Sep 27 @KW7U  672'2  672'6  682'0  672'6  680'6  8'4  672'2  9:57A Jun 24
KC HRW WHEAT  Dec 27 @KW7Z  686'0  689'0  698'2  689'0  693'6  7'6  686'0  9:48A Jun 24
KC HRW WHEAT  Mar 28 @KW8H  709'0        715'0  -14'4  694'4s  1:15P Jun 23
KC HRW WHEAT  May 28 @KW8K  704'2          -14'4  689'6s  1:15P Jun 23
KC HRW WHEAT  Jul 28 @KW8N  668'4        693'0  -13'6  654'6s  1:15P Jun 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.8800  5.8900  5.9325  5.8125  5.8500  -0.0300  5.8800  11:04A Jun 24
HARD RED SPR... Sep 26 @MW6U  6.1750  6.1825  6.2325  6.1525  6.1825  0.0075  6.1750  11:04A Jun 24
HARD RED SPR... Dec 26 @MW6Z  6.4125  6.4475  6.4650  6.3900  6.4150  0.0025  6.4125  11:04A Jun 24
HARD RED SPR... Mar 27 @MW7H  6.6225  6.6425  6.6600  6.6125  6.6325  0.0100  6.6225  11:04A Jun 24
HARD RED SPR... May 27 @MW7K  6.7450  6.7825  6.7925  6.7375  6.7675  0.0225  6.7450  10:59A Jun 24
HARD RED SPR... Jul 27 @MW7N  6.8500  6.8900  6.9150  6.8700  6.8875  0.0375  6.8500  10:59A Jun 24
HARD RED SPR... Sep 27 @MW7U  6.8400  6.8975  6.9700  6.8975  6.9600  0.1200  6.8400  10:56A Jun 24
HARD RED SPR... Dec 27 @MW7Z  6.9875  7.0400  7.0400  7.0400  7.0400  0.0525  6.9875  9:31A Jun 24
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  593'6
Change:  7'0
Bid:  593'2
Ask:  593'4
Today's High:  597'2
Today's Low:  583'2
Volume:  36,381
Open:  587'4
Settle:  586'6
Prev:  586'6
Contract High: 
Contract Low: 
Updated:  Jun-24-2026
11:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN