Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  592'0  590'6  592'6  590'6  592'6  0'6  592'0  12:55A Jul 02
WHEAT  Sep 26 @W6U  600'0  600'0  604'0  597'0  602'4  2'4  600'0  6:01A Jul 02
WHEAT  Dec 26 @W6Z  614'4  613'4  618'0  611'4  616'2  1'6  614'4  6:00A Jul 02
WHEAT  Mar 27 @W7H  627'0  625'0  630'0  623'2  628'2  1'2  627'0  6:00A Jul 02
WHEAT  May 27 @W7K  634'4  632'2  637'2  630'6  635'6  1'2  634'4  6:00A Jul 02
WHEAT  Jul 27 @W7N  638'6  637'2  640'6  635'0  640'0  1'2  638'6  5:39A Jul 02
WHEAT  Sep 27 @W7U  649'6  646'6  650'4  646'6  649'0  -0'6  649'6  4:43A Jul 02
WHEAT  Dec 27 @W7Z  666'2  663'4  666'6  663'4  665'4  -0'6  666'2  4:17A Jul 02
WHEAT  Mar 28 @W8H  678'0        681'2  0'0  678'0  1:15P Jul 01
WHEAT  May 28 @W8K  681'2        671'0  0'0  681'2  1:15P Jul 01
WHEAT  Jul 28 @W8N  666'2        670'0  0'0  666'2  1:15P Jul 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  623'2  620'6  620'6  620'6  620'6  -2'4  623'2  7:02P Jul 01
KC HRW WHEAT  Sep 26 @KW6U  635'0  635'0  638'0  628'4  636'0  1'0  635'0  6:00A Jul 02
KC HRW WHEAT  Dec 26 @KW6Z  649'0  649'2  651'4  643'2  649'4  0'4  649'0  6:00A Jul 02
KC HRW WHEAT  Mar 27 @KW7H  661'0  655'4  663'0  655'2  660'6  -0'2  661'0  6:00A Jul 02
KC HRW WHEAT  May 27 @KW7K  668'6  662'6  669'6  662'6  669'0  0'2  668'6  5:16A Jul 02
KC HRW WHEAT  Jul 27 @KW7N  672'2  665'6  672'6  665'6  671'6  -0'4  672'2  4:30A Jul 02
KC HRW WHEAT  Sep 27 @KW7U  674'2  676'0  681'4  676'0  681'4  6'0  680'2s  1:15P Jul 01
KC HRW WHEAT  Dec 27 @KW7Z  688'6  693'2  693'2  693'2  693'2  5'2  694'0s  1:17P Jul 01
KC HRW WHEAT  Mar 28 @KW8H  698'0        715'0  4'6  702'6s  1:15P Jul 01
KC HRW WHEAT  May 28 @KW8K  693'4          4'6  698'2s  1:15P Jul 01
KC HRW WHEAT  Jul 28 @KW8N  666'6        693'0  4'6  671'4s  1:15P Jul 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.7650  5.7275  5.8775  5.7275  5.8750  0.1350  5.9000s  1:30P Jul 01
HARD RED SPR... Sep 26 @MW6U  6.1850  6.1850  6.2000  6.1800  6.1875  0.0025  6.1850  5:50A Jul 02
HARD RED SPR... Dec 26 @MW6Z  6.4175  6.4150  6.4250  6.4100  6.4225  0.0050  6.4175  4:59A Jul 02
HARD RED SPR... Mar 27 @MW7H  6.5275  6.5750  6.6425  6.5750  6.6300  0.0975  6.6250s  1:30P Jul 01
HARD RED SPR... May 27 @MW7K  6.6400  6.7200  6.7500  6.7200  6.7400  0.1000  6.7400s  1:30P Jul 01
HARD RED SPR... Jul 27 @MW7N  6.7475  6.8500  6.8625  6.8350  6.8350  0.1025  6.8500s  1:30P Jul 01
HARD RED SPR... Sep 27 @MW7U  6.8025  6.9200  6.9375  6.9200  6.9300  0.1325  6.9350s  1:30P Jul 01
HARD RED SPR... Dec 27 @MW7Z  6.9500  7.0000  7.0000  7.0000  7.0000  0.1275  7.0775s  1:30P Jul 01
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  592'6
Change:  0'6
Bid:  594'4
Ask:  595'2
Today's High:  592'6
Today's Low:  590'6
Volume:  176
Open:  590'6
Settle:  592'0
Prev:  592'0
Contract High: 
Contract Low: 
Updated:  Jul-02-2026
12:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN