Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  598'0  589'0  589'0  577'0  579'0  -19'0  598'0  12:05P Apr 08
WHEAT  Jul 26 @W6N  608'2  599'0  600'0  587'4  589'4  -18'6  608'2  12:05P Apr 08
WHEAT  Sep 26 @W6U  621'2  612'6  612'6  601'0  602'6  -18'4  621'2  12:05P Apr 08
WHEAT  Dec 26 @W6Z  638'6  635'0  635'0  619'4  621'4  -17'2  638'6  12:05P Apr 08
WHEAT  Mar 27 @W7H  653'4  639'4  642'6  634'4  636'6  -16'6  653'4  12:03P Apr 08
WHEAT  May 27 @W7K  660'6  645'2  649'4  642'4  643'2  -17'4  660'6  11:48A Apr 08
WHEAT  Jul 27 @W7N  657'0  640'0  643'4  639'4  641'0  -16'0  657'0  11:49A Apr 08
WHEAT  Sep 27 @W7U  662'6        656'6  0'0  662'6  1:15P Apr 07
WHEAT  Dec 27 @W7Z  674'0  662'0  662'0  662'0  662'0  -12'0  674'0  9:43A Apr 08
WHEAT  Mar 28 @W8H  680'6        676'2  0'0  680'6  1:15P Apr 07
WHEAT  May 28 @W8K  678'2        660'0  0'0  678'2  1:15P Apr 07
WHEAT  Jul 28 @W8N  662'0        665'0  0'0  662'0  1:15P Apr 07
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  607'4  600'0  602'4  586'6  592'0  -15'4  607'4  12:05P Apr 08
KC HRW WHEAT  Jul 26 @KW6N  623'0  615'2  617'4  602'4  608'2  -14'6  623'0  12:05P Apr 08
KC HRW WHEAT  Sep 26 @KW6U  637'2  630'2  631'4  617'2  623'2  -14'0  637'2  12:05P Apr 08
KC HRW WHEAT  Dec 26 @KW6Z  656'4  650'0  651'0  636'6  643'0  -13'4  656'4  12:05P Apr 08
KC HRW WHEAT  Mar 27 @KW7H  671'0  659'4  665'4  651'4  658'4  -12'4  671'0  12:03P Apr 08
KC HRW WHEAT  May 27 @KW7K  677'6  663'2  669'6  663'2  666'0  -11'6  677'6  11:37A Apr 08
KC HRW WHEAT  Jul 27 @KW7N  674'6  660'0  660'6  657'0  660'6  -14'0  674'6  8:39A Apr 08
KC HRW WHEAT  Sep 27 @KW7U  673'6  674'0  674'0  674'0  674'0  6'2  680'0s  1:15P Apr 07
KC HRW WHEAT  Dec 27 @KW7Z  682'4        689'4  6'6  689'2s  1:15P Apr 07
KC HRW WHEAT  Mar 28 @KW8H  688'0        675'2  7'2  695'2s  1:15P Apr 07
KC HRW WHEAT  May 28 @KW8K  688'2          7'2  695'4s  1:15P Apr 07
KC HRW WHEAT  Jul 28 @KW8N  668'2          7'2  675'4s  1:15P Apr 07
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.4100  6.3875  6.3875  6.2400  6.2425  -0.1675  6.4100  12:05P Apr 08
HARD RED SPR... Jul 26 @MW6N  6.5525  6.5250  6.5300  6.3900  6.3925  -0.1600  6.5525  12:05P Apr 08
HARD RED SPR... Sep 26 @MW6U  6.7100  6.6825  6.6875  6.5525  6.5550  -0.1550  6.7100  12:01P Apr 08
HARD RED SPR... Dec 26 @MW6Z  6.8575  6.8300  6.8300  6.7200  6.7275  -0.1300  6.8575  11:40A Apr 08
HARD RED SPR... Mar 27 @MW7H  6.9750  6.9300  6.9300  6.8200  6.8700  -0.1050  6.9750  11:02A Apr 08
HARD RED SPR... May 27 @MW7K  7.0125        7.0075  -0.0125  7.0000s  1:30P Apr 07
HARD RED SPR... Jul 27 @MW7N  7.0300        6.9000  -0.0100  7.0200s  1:30P Apr 07
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  579'0
Change:  -19'0
Bid:  578'6
Ask:  579'2
Today's High:  589'0
Today's Low:  577'0
Volume:  60,072
Open:  589'0
Settle:  598'0
Prev:  598'0
Contract High: 
Contract Low: 
Updated:  Apr-08-2026
12:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN