Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 479'6 479'6 482'2 479'0 481'4 1'6 12:07A Sep 27
CORN  Mar 24 @C4H 494'4 494'6 496'6 494'0 496'0 1'4 12:09A Sep 27
CORN  May 24 @C4K 502'6 502'6 505'2 502'4 504'4 1'6 11:56P Sep 26
CORN  Jul 24 @C4N 507'2 507'2 509'6 507'0 509'0 1'6 12:04A Sep 27
CORN  Sep 24 @C4U 505'0 506'0 506'0 506'0 506'0 1'0 8:43P Sep 26
CORN  Dec 24 @C4Z 508'6 509'2 510'0 508'2 510'0 1'2 9:02P Sep 26
CORN  Mar 25 @C5H 518'6 520'0 520'0 520'0 520'0 1'2 8:56P Sep 26
SOYBEANS  Nov 23 @S3X 1302'6 1302'6 1305'0 1297'4 1304'2 1'4 12:09A Sep 27
SOYBEANS  Jan 24 @S4F 1321'0 1320'2 1323'2 1316'2 1322'2 1'2 12:09A Sep 27
SOYBEANS  Mar 24 @S4H 1332'6 1333'0 1335'0 1328'4 1334'4 1'6 12:09A Sep 27
SOYBEANS  May 24 @S4K 1340'6 1339'0 1342'4 1336'6 1341'6 1'0 12:11A Sep 27
SOYBEANS  Jul 24 @S4N 1342'2 1342'6 1344'2 1338'2 1343'4 1'2 12:09A Sep 27
SOYBEANS  Aug 24 @S4Q 1324'2 1322'0 1326'2 1321'2 1326'2 2'0 9:10P Sep 26
SOYBEANS  Sep 24 @S4U 1283'2 1281'2 1285'4 1280'6 1285'4 2'2 9:10P Sep 26
WHEAT  Dec 23 @W3Z 589'0 589'2 592'6 587'4 591'6 2'6 12:09A Sep 27
WHEAT  Mar 24 @W4H 616'2 616'4 619'6 614'6 619'2 3'0 12:00A Sep 27
WHEAT  May 24 @W4K 633'6 633'4 637'0 632'4 636'6 3'0 11:58P Sep 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  481'4
Change:  1'6
Bid:  481'2
Ask:  481'4
Today's High:  482'2
Today's Low:  479'0
Volume:  117,585
Open:  479'6
Settle:  479'6
Prev:  479'6
Contract High: 
Contract Low: 
Updated:  Sep-27-2023
12:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN