Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 408'2 408'0 408'0 406'2 406'6 -1'4 10:08P Oct 14
CORN  Mar 25 @C5H 424'6 424'2 424'4 422'6 423'2 -1'4 10:07P Oct 14
CORN  May 25 @C5K 433'0 432'0 432'6 430'6 431'4 -1'4 9:57P Oct 14
CORN  Jul 25 @C5N 437'6 437'6 437'6 435'6 436'4 -1'2 10:06P Oct 14
CORN  Sep 25 @C5U 435'6 435'0 435'0 434'0 435'0 -0'6 10:02P Oct 14
CORN  Dec 25 @C5Z 442'4 441'6 442'4 441'0 442'4 0'0 10:02P Oct 14
CORN  Mar 26 @C6H 453'2 452'4 453'2 452'4 453'2 0'0 9:02P Oct 14
SOYBEANS  Nov 24 @S4X 996'0 995'0 996'0 990'6 991'4 -4'4 10:10P Oct 14
SOYBEANS  Jan 25 @S5F 1011'4 1011'0 1011'6 1006'2 1007'0 -4'4 10:10P Oct 14
SOYBEANS  Mar 25 @S5H 1025'2 1023'0 1025'2 1019'4 1021'0 -4'2 10:04P Oct 14
SOYBEANS  May 25 @S5K 1039'2 1038'4 1039'2 1033'4 1034'4 -4'6 10:09P Oct 14
SOYBEANS  Jul 25 @S5N 1051'0 1050'0 1051'0 1045'4 1047'2 -3'6 9:53P Oct 14
SOYBEANS  Aug 25 @S5Q 1051'4 1050'2 1050'2 1045'6 1048'0 -3'4 9:44P Oct 14
SOYBEANS  Sep 25 @S5U 1044'0 1041'0 1041'0 1040'0 1040'2 -3'6 9:57P Oct 14
WHEAT  Dec 24 @W4Z 585'2 585'4 586'6 581'4 581'4 -3'6 10:10P Oct 14
WHEAT  Mar 25 @W5H 607'2 609'0 609'0 603'6 604'0 -3'2 10:05P Oct 14
WHEAT  May 25 @W5K 619'0 619'6 621'0 615'6 616'2 -2'6 9:58P Oct 14

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  406'6
Change:  -1'4
Bid:  406'4
Ask:  406'6
Today's High:  408'0
Today's Low:  406'2
Volume:  257,782
Open:  408'0
Settle:  408'2
Prev:  408'2
Contract High: 
Contract Low: 
Updated:  Oct-14-2024
10:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN