Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 435'4 431'0 435'4 3'4
Mar 449'4 445'2 449'4 2'4
May 457'4 454'0 457'4 1'4
Jul 463'6 461'0 463'6 1'0
Sep 459'0 457'0 458'6 0'0
Dec 470'0 468'4 469'6 -0'2
Mar 482'6 481'2 482'0 -0'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1120'6 1110'0 1120'0 6'6
Jan 1134'4 1122'0 1133'0 5'6
Mar 1144'6 1132'6 1143'2 5'2
May 1154'6 1143'6 1154'0 4'6
Jul 1162'0 1151'2 1161'2 4'2
Aug 1149'2 1139'6 1149'0 4'0
Sep 1118'4 1109'4 1118'0 3'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 536'6 527'4 536'2 0'2
Mar 553'0 543'4 552'6 1'0
May 564'4 554'0 564'0 1'6

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN