Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 414'0 412'0 412'0 -0'4
Sep 399'2 396'2 398'0 -1'2
Dec 415'4 412'4 414'4 -1'0
Mar 432'4 429'6 431'4 -0'6
May 443'4 440'4 442'0 -1'0
Jul 451'0 448'6 450'2 -1'0
Sep 445'6 443'4 445'0 -0'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1018'4 0'0
Aug 1008'4 1001'6 1005'6 -3'2
Sep 997'4 992'0 997'0 -0'4
Nov 1009'4 1002'2 1008'2 1'0
Jan 1026'0 1019'2 1025'2 1'2
Mar 1039'2 1032'6 1038'2 0'6
May 1051'2 1045'2 1051'0 1'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 542'6 542'6 542'6 0'0
Sep 550'6 541'0 550'4 3'4
Dec 570'6 561'2 570'4 3'2

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN