Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 477'6 474'0 477'6 3'2
May 485'6 482'4 485'6 2'6
Jul 488'6 485'4 488'6 2'6
Sep 456'4 453'6 456'0 1'0
Dec 454'2 451'4 454'0 1'2
Mar 464'4 462'6 464'4 0'6
May 469'2 -0'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1026'2 1019'0 1026'0 7'0
May 1038'0 1031'2 1038'0 6'4
Jul 1049'4 1043'0 1049'4 6'6
Aug 1044'2 1039'0 1044'2 6'0
Sep 1025'0 1020'4 1025'0 5'0
Nov 1025'0 1019'6 1025'0 4'2
Jan 1033'0 1028'2 1033'0 3'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 540'2 537'2 538'6 1'2
May 552'0 549'2 550'6 1'2
Jul 562'0 559'4 560'6 1'2

blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN