Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'0 452'0 454'6 -13'2
Jul 477'0 464'0 466'6 -12'4
Sep 478'2 464'4 467'6 -12'0
Dec 490'2 476'6 480'0 -11'4
Mar 499'0 486'6 490'2 -9'6
May 504'0 492'4 496'0 -8'6
Jul 506'4 495'4 499'0 -8'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1214'0 1155'2 1155'2 -70'0
Jul 1225'6 1167'4 1167'4 -70'0
Aug 1208'6 1150'6 1153'4 -66'0
Sep 1164'2 1119'0 1122'6 -48'0
Nov 1159'0 1118'6 1122'2 -40'6
Jan 1168'0 1130'2 1133'4 -38'4
Mar 1163'4 1128'6 1132'2 -34'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 613'6 594'4 597'0 -16'4
Jul 624'4 606'0 608'0 -16'6
Sep 636'6 619'0 621'2 -16'4

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN