Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 470'6 467'2 468'4 1'2
Jul 479'2 474'2 477'4 2'0
Sep 439'0 436'4 437'6 0'6
Dec 448'0 445'4 446'6 0'4
Mar 462'4 460'2 461'2 0'4
May 471'4 469'2 470'4 0'4
Jul 476'4 475'2 476'0 0'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1035'4 1030'6 1031'0 -3'6
Jul 1046'2 1040'2 1040'4 -4'0
Aug 1040'2 1034'4 1034'6 -3'4
Sep 1017'2 1011'4 1011'6 -3'2
Nov 1020'2 1014'2 1014'4 -3'6
Jan 1031'2 1026'0 1026'0 -3'4
Mar 1036'0 1031'0 1031'0 -3'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 519'0 517'4 517'4 4'4
Jul 535'2 530'6 532'4 1'6
Sep 549'4 545'4 546'6 1'6

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN