Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'6 439'0 440'0 -1'0
Jul 454'0 449'2 450'2 -2'0
Sep 463'2 458'6 459'4 -2'6
Dec 477'2 473'0 473'2 -2'6
Mar 490'0 486'2 486'6 -2'6
May 498'6 495'0 495'4 -3'0
Jul 505'4 501'4 502'0 -3'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1155'0 1159'2 -3'2
Jul 1181'0 1172'4 1177'0 -2'4
Aug 1183'6 1176'0 1180'2 -2'2
Sep 1173'0 1165'6 1170'4 -1'2
Nov 1177'2 1169'6 1174'6 -0'6
Jan 1187'6 1180'4 1185'4 -0'4
Mar 1187'4 1180'0 1186'0 0'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 614'4 598'2 604'0 1'0
Jul 633'2 616'2 622'4 1'6
Sep 652'2 635'2 642'2 2'4

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN