Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 482'2 479'0 481'2 1'4
Mar 496'6 494'0 496'0 1'4
May 505'2 502'4 504'4 1'6
Jul 509'6 507'0 509'0 1'6
Sep 506'0 506'0 506'0 1'0
Dec 510'0 508'2 510'0 1'2
Mar 520'0 520'0 520'0 1'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1305'0 1297'4 1303'6 1'0
Jan 1323'2 1316'2 1322'0 1'0
Mar 1335'0 1328'4 1334'2 1'4
May 1342'4 1336'6 1342'0 1'2
Jul 1344'2 1338'2 1343'0 0'6
Aug 1326'2 1321'2 1326'2 2'0
Sep 1285'4 1280'6 1285'4 2'2

@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 592'4 587'4 592'2 3'2
Mar 619'4 614'6 619'2 3'0
May 636'6 632'4 636'0 2'2

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN