Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 412'2 407'2 408'0 -4'6
Sep 420'2 415'4 416'0 -4'6
Dec 439'6 435'0 435'6 -4'4
Mar 453'6 449'4 450'0 -4'4
May 462'0 459'0 460'0 -3'6
Jul 468'6 466'0 467'0 -3'2
Sep 460'6 458'2 459'2 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1116'6 1107'2 1109'2 -4'2
Aug 1121'4 1112'4 1114'4 -4'2
Sep 1121'0 1111'4 1114'0 -3'6
Nov 1135'6 1126'0 1128'4 -3'4
Jan 1150'4 1139'6 1143'4 -3'4
Mar 1158'2 1147'0 1151'4 -3'0
May 1165'4 1154'6 1159'2 -3'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 582'6 572'2 574'2 -10'2
Sep 594'2 583'4 585'2 -10'4
Dec 610'2 600'0 601'6 -10'2
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN