Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 432'6 426'6 429'6 3'0
Jul 442'0 436'0 439'0 2'6
Sep 450'2 444'6 447'6 2'6
Dec 465'0 459'4 462'4 2'4
Mar 477'4 472'4 475'4 2'4
May 484'6 480'2 483'0 2'2
Jul 489'0 484'4 487'4 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1143'6 1131'6 1134'2 0'0
Jul 1158'4 1145'6 1149'0 0'0
Aug 1160'6 1148'4 1151'2 0'0
Sep 1152'0 1139'0 1142'4 0'6
Nov 1159'6 1146'6 1151'0 1'6
Jan 1172'2 1159'6 1164'0 2'0
Mar 1173'2 1160'2 1166'4 3'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 558'6 536'0 541'6 5'0
Jul 574'6 552'2 558'0 5'0
Sep 591'4 569'6 575'0 4'6
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN