Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  521'4  521'6  526'4  514'0  522'0  0'4  521'4  11:25A Sep 02
CORN  Dec 26 @C6Z  546'0  545'6  549'6  536'0  547'0  1'0  546'0  11:39A Sep 02
CORN  Mar 27 @C7H  560'2  559'6  564'0  550'6  561'6  1'4  560'2  11:39A Sep 02
CORN  May 27 @C7K  566'6  566'4  570'4  557'6  568'4  1'6  566'6  11:38A Sep 02
CORN  Jul 27 @C7N  568'4  568'0  572'0  559'6  570'4  2'0  568'4  11:38A Sep 02
CORN  Sep 27 @C7U  536'0  535'2  540'6  529'4  539'6  3'6  536'0  11:39A Sep 02
CORN  Dec 27 @C7Z  536'2  535'6  540'6  529'6  540'0  3'6  536'2  11:38A Sep 02
CORN  Mar 28 @C8H  546'2  546'0  550'0  540'4  550'0  3'6  546'2  11:37A Sep 02
CORN  May 28 @C8K  551'2  546'6  554'4  545'2  554'2  3'0  551'2  11:26A Sep 02
CORN  Jul 28 @C8N  552'6  553'2  556'0  547'0  555'6  3'0  552'6  11:26A Sep 02
CORN  Sep 28 @C8U  513'4  513'6  515'0  513'6  515'0  1'4  513'4  9:21A Sep 02
CORN  Dec 28 @C8Z  511'4  512'0  514'6  508'2  513'6  2'2  511'4  11:37A Sep 02
CORN  Jul 29 @C9N  527'0  529'0  529'0  528'0  528'0  1'0  527'0  10:03A Sep 02
CORN  Dec 29 @C9Z  503'0  505'2  505'2  505'2  505'2  2'2  503'0  10:29A Sep 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  522'0
Change:  0'4
Bid:  522'4
Ask:  523'0
Today's High:  526'4
Today's Low:  514'0
Volume:  2,812
Open:  521'6
Settle:  521'4
Prev:  521'4
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
11:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN