Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Aug 26 @BO6Q  68.96        68.88  0.00  68.96  1:15P Aug 12
SOYBEAN OIL  Sep 26 @BO6U  69.16  69.16  69.41  69.03  69.06  -0.10  69.16  9:18P Aug 12
SOYBEAN OIL  Oct 26 @BO6V  68.92  68.90  69.18  68.81  68.84  -0.08  68.92  9:23P Aug 12
SOYBEAN OIL  Dec 26 @BO6Z  68.76  68.76  69.04  68.60  68.69  -0.07  68.76  9:23P Aug 12
SOYBEAN OIL  Jan 27 @BO7F  68.64  68.56  68.92  68.52  68.55  -0.09  68.64  9:15P Aug 12
SOYBEAN OIL  Mar 27 @BO7H  68.47  68.45  68.68  68.38  68.45  -0.02  68.47  9:11P Aug 12
SOYBEAN OIL  May 27 @BO7K  68.33  68.28  68.59  68.23  68.30  -0.03  68.33  9:05P Aug 12
SOYBEAN OIL  Jul 27 @BO7N  68.04  68.00  68.24  67.92  67.92  -0.12  68.04  9:15P Aug 12
SOYBEAN OIL  Aug 27 @BO7Q  67.37  67.48  67.48  67.48  67.48  0.11  67.37  8:42P Aug 12
SOYBEAN OIL  Sep 27 @BO7U  66.66        66.80  0.00  66.66  1:15P Aug 12
SOYBEAN OIL  Oct 27 @BO7V  65.93        66.07  0.00  65.93  1:15P Aug 12
SOYBEAN OIL  Dec 27 @BO7Z  65.51  65.55  65.55  65.55  65.55  0.04  65.51  8:51P Aug 12
SOYBEAN OIL  Jan 28 @BO8F  65.21        64.42  0.00  65.21  1:15P Aug 12
SOYBEAN OIL  Mar 28 @BO8H  64.73        64.30  0.00  64.73  1:15P Aug 12
SOYBEAN OIL  May 28 @BO8K  64.35          0.00  64.35  1:15P Aug 12
SOYBEAN OIL  Jul 28 @BO8N  64.04        59.50  0.00  64.04  1:15P Aug 12
SOYBEAN OIL  Aug 28 @BO8Q  63.36          0.00  63.36  1:15P Aug 12
SOYBEAN OIL  Sep 28 @BO8U  63.02          0.00  63.02  1:15P Aug 12
SOYBEAN OIL  Oct 28 @BO8V  62.76          0.00  62.76  1:15P Aug 12
SOYBEAN OIL  Dec 28 @BO8Z  62.52          0.00  62.52  1:15P Aug 12
SOYBEAN OIL  Jul 29 @BO9N  62.41          0.00  62.41  1:15P Aug 12
SOYBEAN OIL  Oct 29 @BO9V  62.40          0.00  62.40  1:15P Aug 12
SOYBEAN OIL  Dec 29 @BO9Z  61.72          0.00  61.72  1:15P Aug 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6Q)
Exchange:  CBOT
Last Trade:  68.88
Change: 
Bid:  68.83
Ask:  69.07
Today's High: 
Today's Low: 
Volume:  115
Open: 
Settle:  68.96
Prev:  68.96
Contract High: 
Contract Low: 
Updated:  Aug-12-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
@BO6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN