Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, June 2
Exchange rate was 1.3399 down 0.0006
Chicago corn closed moderately higher to higher.

      JUL23   HI 6.10  1/2                    DEC23    HI 5.41  3/4
             LOW 5.81  1/4                            LOW 5.23  1/2
            CLOSE6.09   Up 16 1/2                   CLOSE 5.41  1/4  Up 11 1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL23+JUL23+DEC23
CK Low       0.80                        6.89 271.25  1.00         6.41 252.45
CK High      1.00                        7.09 279.12  1.15         6.56 258.35
CK Avg       0.97                  -0.82 7.06 278.00  1.12 -0.54   6.53 257.23
Essex Cty    1.00                        7.09 279.12  1.15         6.56 258.35
Mdsx Low     1.00                        7.09 279.12  1.10         6.51 256.39
Mdsx High    1.00                        7.09 279.12  1.15         6.56 258.35
Mdsx Avg     1.00                  -0.80 7.09 279.12  1.13 -0.53   6.55 257.70
Hensall      1.02                        7.11 279.78  1.17         6.58 259.01
Bruce        0.95                        7.04 277.15  1.15         6.56 258.35
Putnam       1.00                        7.09 279.12  1.15         6.56 258.35
Burford      0.95                        7.04 277.15  1.10         6.51 256.39
Port Perry   0.80                        6.89 271.25  0.95         6.36 250.48
Norfolk      1.00                        7.09 279.12  1.15         6.56 258.35
Palmerston   0.95                        7.04 277.15  1.15         6.56 258.35
Varna        1.00                        7.09 279.12  1.15         6.56 258.35
Belmore      0.95                        7.04 277.15  1.15         6.56 258.35
Trenton      0.85                        6.94 273.22  1.00         6.41 252.45
Winchester   0.90                        6.99 275.18  1.20         6.61 260.32
North Gower  0.82                        6.91 272.03  1.00         6.41 252.45
Vankleek Hil 0.36                        6.45 253.93  1.06         6.47 254.81
Huron FOB   N/A    1.00  1.03  1.63                 N/A
Kent FOB    N/A                                       1.15         6.56 258.35
Lamb FOB     1.19                        7.28 286.60N/A
Mdsx FOB     0.95  1.05N/A   N/A         7.04 277.15  1.15         6.56 258.35
FOB SW Que   0.91                        7.00 275.58N/A
Track        1.48                        7.57 297.94N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.65         7.06 278.04
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.48                        7.57 298.02

US Rep       2.27                        8.36 329.12
Toledo El.   0.04                        6.13 241.34 -0.40         5.01 197.26

TRANSFER
Pt. Colb    N/A                                       1.40         6.81 268.20
Prescott    N/A                                       1.72         7.13 280.79


HI SD CRN                                             1.15         6.56 1/4
*Wet Bid

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN