Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, December 4
Exchange rate was 1.4061 up 0.0005
Chicago soybeans closed slightly lower.

      JAN25   HI 9.92                    NOV25     HI 10.07  1/4
             LOW 9.80  1/2                        LOW 9.97  3/4
            CLOSE9.83  3/4  Down 8              CLOSE 10.00  3/4  Down 5 1/2

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +JAN25+MAR25+MAR25
CK Low      3.10                         12.94 475.37  2.75        12.76 468.76
CK High     3.20                         13.04 479.05  2.95        12.96 476.11
CK Average  3.12                   -0.62 12.96 476.11  2.80 -0.90  12.81 470.73
Essex Cty   3.10                         12.94 475.37  2.75        12.76 468.76
Mdsx Low    3.09                         12.93 475.00  2.75        12.76 468.76
Mdsx High   3.15                         12.99 477.21  2.90        12.91 474.27
Mdsx Average3.11                   -0.63 12.95 475.67  2.80 -0.90  12.81 470.67
Hensall     3.10                         12.94 475.37  2.77        12.77 469.37
Bruce       3.10                         12.94 475.37  2.80        12.81 470.60
Putnam      3.15                         12.99 477.21  2.90        12.91 474.27
Guelph      3.15                         12.99 477.21  2.82        12.83 471.33
Burford     3.15                         12.99 477.21  2.82        12.83 471.33
Port Perry  2.96                         12.80 470.23  2.63        12.64 464.35
Norfolk     3.10                         12.94 475.37  2.75        12.76 468.76
Palmerston  3.10                         12.94 475.37  2.75        12.76 468.76
Varna       3.10                         12.94 475.37  2.75        12.76 468.76
Trenton     3.00                         12.84 471.70  2.75        12.76 468.76
Winchester  2.89                         12.73 467.66  2.78        12.79 469.86
North Gower 2.40                         12.24 449.65  2.55        12.56 461.41
Vankleek Hil2.88                         12.72 467.29  2.63        12.64 464.35
Huron FOB   3.25  3.28  3.23  N/A        13.09 480.88  N/A
Kent FOB    3.35                         13.19 484.56  2.75        12.76 468.76
Lambton FOB 3.25                         13.09 480.88  2.90        12.91 474.27
Mdsx FOB    3.36  3.36  3.31  3.38       13.20 484.93  3.04        13.05 479.41

PROCESSORS
Windsor     3.93                         13.77 505.87  3.27        13.28 487.86

TRANSFER
Hamilton    3.80                         13.64 501.09  3.30        13.31 488.97
Prescott    2.96                         12.80 470.23  2.98        12.99 477.21
Port Colborn3.58                         13.42 493.01  3.50        13.51 496.32

Toledo El.  -0.28                         9.56 351.13 -0.77        9.23  339.30


Exchange rate was 1.4061 up 0.0005
Chicago wheat closed slightly higher.
MAR25      HI     5.49  3/4            JUL25   HI      5.64  1/4
           LOW    5.40  1/4                    LOW     5.55  1/4
           CLOSE  5.48  1/4  Up  3/4           CLOSE   5.62  3/4  Up  3/4

Minni wheat closed slightly lower.
MAR25      HI     5.93  1/4            SEP25   HI      6.18  3/4
           LOW       5.86                      LOW     6.11  1/4
           CLOSE  5.89  1/2  Down  1/2         CLOSE   6.14  3/4  Down 1



Direct MarkHarvest 2024                Harvest 2025
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   0.80    N/A    N/A     N/A    1.15    N/A
London       N/A   1.72   0.81    N/A    N/A     1.78   1.08    N/A
Hensall     1.70   1.70   0.80   1.10    1.85    2.00   1.15   1.35
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.20    N/A
Bruce       1.50   1.60   0.80   1.10    1.85    1.95   1.15   1.10
Essex        N/A    N/A   0.80    N/A    N/A     N/A    1.10    N/A
Norwich     1.80    N/A   0.80    N/A    2.00    N/A    1.15    N/A
Winchester   N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A
Belmore     1.20   1.40   0.80   0.85    N/A     1.55   1.15    N/A
Kent Bridge 1.80    N/A   0.80    N/A    2.00    N/A    1.15    N/A
Chatham      N/A    N/A   0.80    N/A    N/A     N/A    1.10    N/A
Brigden      N/A    N/A   0.80    N/A    N/A     N/A    1.10    N/A
Palmerston  1.20   1.40   0.80   0.85    N/A     1.55   1.15    N/A
Varna       1.70   1.70   0.80    N/A    1.85    2.25   1.15    N/A
Mitchell    1.80   1.75   0.80    N/A    2.00    2.00   1.15    N/A
Thornton     N/A   1.72   0.81   1.13    N/A     1.78   1.08    N/A
North Gower  N/A   0.50   0.70   0.42    N/A     0.98   1.28   0.62
W O Feed                  1.73

TERMINAL
Port Colbor  N/A    N/A   1.43    N/A    N/A     N/A    1.49    N/A

PROCESSORS
Toledo FM    N/A    N/A   2.02    N/A    N/A     N/A    2.07    N/A

Toledo El. 5.13US        7.22CA         5.38US         7.56CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            520.30
DDG's FOB Aylm            -

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN