Morrisonville Farmers Cooperative
   
 
Home
CASH BID
COMPANY INFO
E-MAIL US
STORAGE RATES
CASH BID INFO
- - - - - - - -
Quotes
Portfolio
Weather
Grain
Corn News
Soybeans News
Futures
Futures
Futures Markets
Charts
Options
 

Local Conditions
Morrisonville, IL
Chg Zip Code: 
Temp: 70oF Feels Like: 70oF
Humid: 100% Dew Pt: 70oF
Barom: 29.83 Wind Dir: SSE
Cond: Partly Cloudy Wind Spd: 3 mph
Sunrise: 5:56 Sunset: 8:11
As reported at TAYLORVILLE MUN, IL at 7:00 AM
 
Local Radar
Morrisonville, IL
Radar
 
Local Forecast
Morrisonville, IL

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 88°F
Low: 69°F
Precip: 20%
High: 87°F
Low: 67°F
Precip: 0%
High: 97°F
Low: 69°F
Precip: 20%
High: 95°F
Low: 73°F
Precip: 20%
High: 91°F
Low: 73°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Hot, Dry in SE Plains, Delta Saturday
Bryce Anderson (Bio) – DTN Meteorologist

Saturday will be marked with a few showers in the central Midwest, but dry elsewhere. The main weather feature will be warm conditions in the Midwest, and hot, stressful readings in the southeastern Plains through the Delta and the Southeast. » More DTN Weather Commentary

Posted at 3:29PM Fri Jul 30, 2010 CDT

DTN Ag Headline News
NCBA Spotlights Worries of New Rule
No World Wheat Shortage Seen
Covering the Basis
Some Insect Numbers Down
Favorable Weather Ahead for Corn
View From the Cab
Audit Clears United Soybean Board
DTN Retail Fertilizer Trends
Crop Insurers Say Cuts Will Be Felt

DTN Grain News
DTN Early Word Grains 07/30 07:20
DTN Midday Grain Comments 07/30 11:44
DTN Closing Grain Comments 07/30 14:25
DTN National HRS Index 07/30
Portland Grain Review 7/29
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, July 30

Headline News
Ethics Case Brought Against Rep. Rangel07/30 08:45
Recession Deeper Than Expected 07/30 08:41
China Criticizes Clinton Comments 07/30 05:23
US Watching Myanmar-NKorea Talks 07/30 07:24
Saudi, Syrian Leaders Head to Lebanon 07/30 08:38
Obama to Sell Bailout News in Mich. 07/30 08:43
China Opposes EU Sanctions Against Iran07/30 08:36
Stocks End July With Big Gain 07/30 17:37

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News

Ethanol Briefs
Brief news items pertaining to ethanol.


Quote Ticker

 - Mouse over for last update

Local Cash Bids
Morrisonville/Harvel Delivery Cash Basis  
 Corn Jul 31, 10
  Aug 31, 10
  Sep 30, 10
  Oct 31, 10
  Dec 31, 10
  Jan 31, 11
  Feb 28, 11
  Mar 31, 11
 Soybeans Jul 31, 10
  Aug 31, 10
  Oct 31, 10
  Dec 31, 10
  Jan 31, 11
Price as of 07/31/10 07:46AM CDT.
Click to view more CASH BID

Quotes

C - CORN - CBOT
  High Low Last Chg
Sep 393'2 382'2 392'6s 13'4
Dec 407'0 396'6 406'6s 13'0
Mar 418'4 409'4 418'6s 12'2
May 425'6 419'0 425'4s 11'4
Jul 432'2 427'0 432'0s 11'2
Sep 432'2 428'2 433'0s 8'6
Dec 434'0 427'0 433'2s 7'6
Mar 440'0 439'2 444'0s 7'4
May 455'0 455'0 450'0s 7'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1051'0 1033'4 1052'4s 25'6
Sep 1011'4 997'0 1012'0s 19'2
Nov 1007'0 993'4 1005'0s 17'0
Jan 1010'4 1000'0 1011'0s 15'4
Mar 1011'0 1009'0 1013'0s 14'6
May 1009'0 1004'0 1012'2s 13'0
Jul 1019'0s 13'0
Aug 1014'0s 11'4
Sep 1003'4s 11'4
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 662'4 636'6 661'4s 34'0
Dec 694'4 668'4 693'6s 34'2
Mar 712'0 692'0 713'4s 30'4
May 715'0 714'4 714'4s 26'2
Jul 709'4 696'4 710'2s 21'4
 
@C - CORN - CBOT
  High Low Last Chg
Sep 393'0 378'2 392'6s 13'4
Dec 407'0 393'0 406'6s 13'0
Mar 419'0 405'6 418'6s 12'2
May 425'6 414'0 425'4s 11'4
Jul 432'4 420'2 432'0s 11'2
Sep 432'4 420'2 433'0s 8'6
Dec 433'2 424'6 433'2s 7'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1054'6 1026'2 1052'4s 25'6
Sep 1015'0 992'4 1012'0s 19'2
Nov 1007'0 987'4 1005'0s 17'0
Jan 1013'0 995'0 1011'0s 15'4
Mar 1013'2 1000'0 1013'0s 14'6
May 1012'4 999'4 1012'2s 13'0
Jul 1018'0 1006'0 1019'0s 13'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 663'0 625'6 661'4s 34'0
Dec 695'0 658'0 693'6s 34'2
Mar 714'6 680'0 713'4s 30'4
 
@AC - DENATURED FUEL ETHANOL - CBOT
  High Low Last Chg
Aug 1.706 1.690 1.702s 0.036
Sep 1.670 1.645 1.666s 0.031
Oct 1.660 1.645 1.653s 0.026
Nov 1.654 1.645 1.650s 0.028
Dec 1.665 1.653 1.660s 0.029
 
DJ - DJ INDUSTRIAL AVERAGE - CBOT
  High Low Last Chg
Sep 10450 10300 10417s 8
Dec 10351s 7
Mar 10292s 4
 
EB - ICEFE BRENT CRUDE - IPE
  High Low Last Chg
Sep 78.31 76.20 78.26s 0.67
Oct 78.61 76.44 78.55s 0.66
Nov 79.18 76.97 79.02s 0.58
Dec 79.81 77.55 79.72s 0.69
Jan 80.33 78.26 80.21s 0.64

Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 393'2 382'2 392'6s 13'4
Dec 407'0 396'6 406'6s 13'0
Mar 418'4 409'4 418'6s 12'2
May 425'6 419'0 425'4s 11'4
Jul 432'2 427'0 432'0s 11'2
Sep 432'2 428'2 433'0s 8'6
Dec 434'0 427'0 433'2s 7'6
Mar 440'0 439'2 444'0s 7'4
May 455'0 455'0 450'0s 7'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1051'0 1033'4 1052'4s 25'6
Sep 1011'4 997'0 1012'0s 19'2
Nov 1007'0 993'4 1005'0s 17'0
Jan 1010'4 1000'0 1011'0s 15'4
Mar 1011'0 1009'0 1013'0s 14'6
May 1009'0 1004'0 1012'2s 13'0
Jul 1019'0s 13'0
Aug 1014'0s 11'4
Sep 1003'4s 11'4
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 662'4 636'6 661'4s 34'0
Dec 694'4 668'4 693'6s 34'2
Mar 712'0 692'0 713'4s 30'4
May 715'0 714'4 714'4s 26'2
Jul 709'4 696'4 710'2s 21'4
 
@C - CORN - CBOT
  High Low Last Chg
Sep 393'0 378'2 392'6s 13'4
Dec 407'0 393'0 406'6s 13'0
Mar 419'0 405'6 418'6s 12'2
May 425'6 414'0 425'4s 11'4
Jul 432'4 420'2 432'0s 11'2
Sep 432'4 420'2 433'0s 8'6
Dec 433'2 424'6 433'2s 7'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1054'6 1026'2 1052'4s 25'6
Sep 1015'0 992'4 1012'0s 19'2
Nov 1007'0 987'4 1005'0s 17'0
Jan 1013'0 995'0 1011'0s 15'4
Mar 1013'2 1000'0 1013'0s 14'6
May 1012'4 999'4 1012'2s 13'0
Jul 1018'0 1006'0 1019'0s 13'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 663'0 625'6 661'4s 34'0
Dec 695'0 658'0 693'6s 34'2
Mar 714'6 680'0 713'4s 30'4
 
@AC - DENATURED FUEL ETHANOL - CBOT
  High Low Last Chg
Aug 1.706 1.690 1.702s 0.036
Sep 1.670 1.645 1.666s 0.031
Oct 1.660 1.645 1.653s 0.026
Nov 1.654 1.645 1.650s 0.028
Dec 1.665 1.653 1.660s 0.029
 
DJ - DJ INDUSTRIAL AVERAGE - CBOT
  High Low Last Chg
Sep 10450 10300 10417s 8
Dec 10351s 7
Mar 10292s 4
 
EB - ICEFE BRENT CRUDE - IPE
  High Low Last Chg
Sep 78.31 76.20 78.26s 0.67
Oct 78.61 76.44 78.55s 0.66
Nov 79.18 76.97 79.02s 0.58
Dec 79.81 77.55 79.72s 0.69
Jan 80.33 78.26 80.21s 0.64

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN